Neoplasms Clinical Trial
— CAMPFIREOfficial title:
CAMPFIRE: Children's and Young Adult Master Protocol for Innovative Pediatric Research
The main purpose of the master is to help the research sites and sponsor carry out several clinical trials more efficiently by providing a common research protocol. Individual clinical trials under this master protocol define drug/disease-specific research goals and activities to test them. New studies will be added as new drugs emerge against different cancers. Participation in the trial will depend on how long the benefit lasts.
Status | Recruiting |
Enrollment | 105 |
Est. completion date | May 1, 2026 |
Est. primary completion date | May 1, 2026 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 1 Year to 39 Years |
Eligibility | Inclusion Criteria: Participants must meet all of the inclusion criteria below. Additional criteria are specified in the protocol amendment (individual addenda) to which the participant will enroll. - Have either measurable or evaluable disease using standard techniques by the Response Evaluation Criteria in Solid Tumors, Version 1.1 (RECIST 1.1). - The participant has a Lansky (<16 years of age) or Karnofsky (=16 years of age) performance score of at least 50. - Participants must have discontinued all previous treatments for cancer or investigational agents greater than or equal to (=)7 days after the last dose and must have recovered from clinically significant side effects. - The participant has adequate hematologic and organ function. - Female participants of childbearing potential must have a negative urine or serum pregnancy test within 7 days prior to first dose. - Both female and male participants of childbearing potential must agree to use highly effective contraceptive precautions during the trial and for at least 3 months following the last dose of study drug. Participants will be ineligible if they meet any of the exclusion criteria below. Additional criteria are specified in the protocol amendment to which the participant will enroll. - Participants with severe and/or uncontrolled concurrent medical disease or psychiatric illness/social situation that, in the opinion of the investigator, could cause unacceptable safety risks or compromise compliance with the protocol. - Participants who have active infections requiring therapy. - Participants who have had allogeneic bone marrow or solid organ transplant. - Participants who have had, or are planning to have, certain invasive procedures. - Female participants who are pregnant or breastfeeding. |
Country | Name | City | State |
---|---|---|---|
Australia | Chris O'Brien Lifehouse | Camperdown | New South Wales |
Australia | Peter MacCallum Cancer Centre | Melbourne | Victoria |
Australia | Royal Children's Hospital | Melbourne | Victoria |
Australia | The Sydney Children's Hospitals Network | Westmead | New South Wales |
Belgium | Universitair Ziekenhuis Gent | Gent | |
France | Institut Bergonié - Centre Régional de Lutte Contre Le Cancer de Bordeaux et Sud Ouest | Bordeaux | |
France | Centre Leon Berard | Lyon | Rhône-Alpes |
France | Centre Leon Berard | Lyon | Rhône-Alpes |
Germany | Universitaetsklinikum Essen | Essen | Nordrhein-Westfalen |
Germany | Universitaetsklinikum Freiburg | Freiburg | Baden-Württemberg |
Germany | Universitaetsklinikum Hamburg-Eppendorf | Hamburg | |
Italy | IRCCS Istituto Ortopedico Rizzoli | Bologna | |
Italy | Istituto di Candiolo IRCCS - Fondazione del Piemonte per l'Oncologia | Candiolo | Torino |
Italy | Istituto Nazionale dei Tumori | Milano | Lombardie |
Italy | Azienda Ospedaliera Di Padova | Padova | |
Italy | Fondazione Policlinico Universitario Agostino Gemelli IRCCS - Università Cattolica del Sacro Cuore | Roma | Lazio |
Italy | Ospedale Bambino Gesu | Roma | |
Italy | Istituto Clinico Humanitas | Rozzano | Milano |
Japan | National Cancer Center Hospital | Chuo-ku | Tokyo |
Japan | Kyushu University Hospital | Fukuoka | |
Japan | Hyogo Prefectural Kobe Children's Hospital | Kobe | Hyogo |
Spain | Hospital de la Santa Creu i Sant Pau | Barcelona | Catalunya [Cataluña] |
Spain | Hospital Universitari Vall d'Hebron | Barcelona | Barcelona [Barcelona] |
Spain | Hospital Universitari Vall d'Hebron | Barcelona | |
Spain | Hospital Sant Joan de Déu | Esplugues de Llobregat | Barcelona [Barcelona] |
Spain | Hospital Universitario de Canarias | La Laguna | Santa Cruz De Tenerife |
Spain | Hospital General Universitario Gregorio Marañon | Madrid | |
Spain | Hospital General Universitario Gregorio Marañon | Madrid | |
Spain | Hospital Infantil Universitario Niño Jesús | Madrid | Madrid, Comunidad De |
Spain | Hospital Universitario La Paz | Madrid | Madrid, Comunidad De |
Spain | Hospital Universitario La Paz | Madrid | |
Spain | Hospital Universitario La Paz | Madrid | |
Spain | Hospital Universitario Virgen Del Rocio | Sevilla | |
Spain | Hospital Universitario Virgen Del Rocio | Sevilla | |
Spain | Hospital Universitari i Politecnic La Fe | València | |
United Kingdom | Royal Marsden Hospital | London | Greater London |
United Kingdom | University College Hospital - London | London | |
United Kingdom | Royal Manchester Children's Hospital | Manchester | |
United Kingdom | The Christie NHS Foundation Trust | Manchester | |
United Kingdom | Royal Marsden Hospital | Sutton | Surrey |
United States | C.S. Mott Children's Hospital | Ann Arbor | Michigan |
United States | Children's Healthcare of Atlanta, Inc. at Egleston | Atlanta | Georgia |
United States | Children's Hospital of Colorado | Aurora | Colorado |
United States | Childrens Hospital of Alabama | Birmingham | Alabama |
United States | Dana-Farber Cancer Institute | Boston | Massachusetts |
United States | Ann & Robert H Lurie Children's Hospital of Chicago | Chicago | Illinois |
United States | Nationwide Children's Hosp | Columbus | Ohio |
United States | University of Texas Southwestern Medical Center at Dallas | Dallas | Texas |
United States | Golisano Children's Hospital of Southwest Florida | Fort Myers | Florida |
United States | Cook Children's Hospital | Fort Worth | Texas |
United States | Texas Childrens Hospital | Houston | Texas |
United States | University of Texas MD Anderson Cancer Center | Houston | Texas |
United States | Riley Hospital for Children | Indianapolis | Indiana |
United States | Mayo Clinic in Florida | Jacksonville | Florida |
United States | Children's Mercy Hospital | Kansas City | Missouri |
United States | Childrens Hospital of Los Angeles | Los Angeles | California |
United States | UCLA Medical Center | Los Angeles | California |
United States | Medical College of Wisconsin | Milwaukee | Wisconsin |
United States | University of Minnesota Hospital | Minneapolis | Minnesota |
United States | Memorial Sloan Kettering Cancer Center | New York | New York |
United States | Children's Hospital of Orange County | Orange | California |
United States | Children's Hospital of Philadelphia | Philadelphia | Pennsylvania |
United States | Phoenix Children's Hospital | Phoenix | Arizona |
United States | UPMC Children's Hospital of Pittsburgh | Pittsburgh | Pennsylvania |
United States | Oregon Health and Science University | Portland | Oregon |
United States | Lifespan Cancer Institute | Providence | Rhode Island |
United States | Washington University Medical School | Saint Louis | Missouri |
United States | Seattle Children's Hospital Research Foundation | Seattle | Washington |
United States | Children's National Medical Center | Washington | District of Columbia |
Lead Sponsor | Collaborator |
---|---|
Eli Lilly and Company |
United States, Australia, Belgium, France, Germany, Italy, Japan, Spain, United Kingdom,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Number of Participants Allocated to Each ISA | Number of Participants Allocated to Each ISA | Baseline up to Week 4 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT03826043 -
THrombo-Embolic Event in Onco-hematology
|
N/A | |
Terminated |
NCT03166631 -
A Trial to Find the Safe Dose for BI 891065 Alone and in Combination With BI 754091 in Patients With Incurable Tumours or Tumours That Have Spread
|
Phase 1 | |
Completed |
NCT01938846 -
BI 860585 Dose Escalation Single Agent and in Combination With Exemestane or With Paclitaxel in Patients With Various Advanced and/or Metastatic Solid Tumors
|
Phase 1 | |
Recruiting |
NCT06058312 -
Individual Food Preferences for the Mediterranean Diet in Cancer Patients
|
N/A | |
Completed |
NCT03308942 -
Effects of Single Agent Niraparib and Niraparib Plus Programmed Cell Death-1 (PD-1) Inhibitors in Non-Small Cell Lung Cancer Participants
|
Phase 2 | |
Recruiting |
NCT06018311 -
Exercising Together for Hispanic Prostate Cancer Survivor-Caregiver Dyads
|
N/A | |
Withdrawn |
NCT05431439 -
Omics of Cancer: OncoGenomics
|
||
Completed |
NCT01343043 -
A Pilot Study of Genetically Engineered NY-ESO-1 Specific NY-ESO-1ᶜ²⁵⁹T in HLA-A2+ Patients With Synovial Sarcoma
|
Phase 1 | |
Completed |
NCT01938638 -
Open Label Phase I Dose Escalation Study With BAY1143572 in Patients With Advanced Cancer
|
Phase 1 | |
Recruiting |
NCT05514444 -
Study of MK-4464 as Monotherapy and in Combination With Pembrolizumab in Participants With Advanced/Metastatic Solid Tumors (MK-4464-001)
|
Phase 1 | |
Recruiting |
NCT02292641 -
Beyond TME Origins
|
N/A | |
Terminated |
NCT00954512 -
Study of Robatumumab (SCH 717454, MK-7454) in Combination With Different Treatment Regimens in Participants With Advanced Solid Tumors (P04722, MK-7454-004)
|
Phase 1/Phase 2 | |
Recruiting |
NCT04958239 -
A Study to Test Different Doses of BI 765179 Alone and in Combination With Ezabenlimab in Patients With Advanced Cancer (Solid Tumors)
|
Phase 1 | |
Recruiting |
NCT04627376 -
Multimodal Program for Cancer Related Cachexia Prevention
|
N/A | |
Completed |
NCT01222728 -
Using Positron Emission Tomography to Predict Intracranial Tumor Growth in Neurofibromatosis Type II Patients
|
||
Recruiting |
NCT06004440 -
Real World Registry for Use of the Ion Endoluminal System
|
||
Active, not recruiting |
NCT05636696 -
COMPANION: A Couple Intervention Targeting Cancer-related Fatigue
|
N/A | |
Not yet recruiting |
NCT06035549 -
Resilience in East Asian Immigrants for Advance Care Planning Discussions
|
N/A | |
Recruiting |
NCT06004466 -
Noninvasive Internal Jugular Venous Oximetry
|
||
Completed |
NCT03190811 -
Anti-PD-1 Alone or Combined With Autologous DC-CIK Cell Therapy in Advanced Solid Tumors
|
Phase 1/Phase 2 |