Nasopharyngeal Carcinoma Clinical Trial
Official title:
Multi-target Radiotherapy Combined With PD-1 Monoclonal Antibody and Capecitabine Maintenance Therapy Treating Oligometastatic Nasopharyngeal Carcinoma: a Single-arm, Multicenter, Prospective, Open-label Phase II Clinical Trial
This is a single-arm, multicenter, prospective, open-label phase II clinical trial of multi-target radiotherapy combined with PD-1 monoclonal antibody and capecitabine maintenance therapy treating oligometastatic nasopharyngeal carcinoma, the main purpose of which is to evaluate the efficacy of multi-target radiotherapy combined with PD-1 monoclonal antibody and capecitabine maintenance therapy regimen in treating oligometastatic nasopharyngeal carcinoma.
Status | Recruiting |
Enrollment | 28 |
Est. completion date | January 1, 2027 |
Est. primary completion date | December 1, 2026 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 70 Years |
Eligibility | Inclusion Criteria: 1. The patient was histologically or cytologically diagnosed with nasopharyngeal carcinoma; 2. The patient was newly diagnosed with metastatic nasopharyngeal carcinoma (AJCC eighth edition), and after 4-6 cycles of gemcitabine plus cisplatin combined with PD-1 monoclonal antibody regimen, the efficacy reached more than stable disease; 3. Except for the primary tumor and cervical lymph node metastasis, less than 5 distant organ metastases, and were suitable for SBRT radiotherapy; 4. ECOG PS score 0-2 points; 5. Aged 18-70 years old; 6. Major organ function met the following criteria (14 do not allow the use of any blood components and cell growth factor): 1. Neutrophil ANC = 2.0 × 10^9/L; platelet count PLT = 100 × 10^9/L; hemoglobin HB = 90 g/L; 2. Serum albumin = 28 g/L; 3. Alanine aminotransferase ALT, aspartate aminotransferase AST = 2.5 × ULN; if there is liver metastasis, ALT and AST = 5 × ULN; 4. Serum creatinine = 1.5 × ULN, Or creatinine clearance = 60 mL/min; 5. INR = 1.5 × ULN, and APTT = 1.5 × ULN; 7. Life expectancy = 12 weeks; 8. The subject who voluntarily joins the study, sign informed consent, and coordinates with follow-up. Exclusion Criteria: 1. Recurrent and metastatic nasopharyngeal carcinoma after initial treatment; 2. Patients received previous treatment of primary lesion or metastasis except for the standard first-line regimen (gemcitabine plus cisplatin combined with PD-1 monoclonal antibody regimen), including induction chemotherapy, adjuvant chemotherapy, concurrent chemoradiotherapy, surgery and other treatments; 3. Central nervous system metastastic (confirmed or suspected); 4. Allergy to PD-1 monoclonal antibody or other PD-1 monoantibody; intolerance or allergy to capecitabine; suffering any disease or extrinsic factors affecting oral drugs; 5. Uncontrolled cardiac clinical symptoms or diseases, such as: ? heart failure of NYHA Grade II or higher ; ? unstable angina pectoris; ? suffering myocardial infarction within 1 year; ? patients with supraventricular or arrhythmia requiring clinical intervention; 6. Severe infection (CTCAE 5.0 = 2) 4 weeks before the first use of study drugs, such as severe pneumonia, bacteremia, infectious complications requiring hospitalization; baseline chest imaging examination suggests the presence of active pulmonary inflammation; symptoms and signs of infection or the need for oral or intravenous antibiotics (excluding the prophylactic use of antibiotics) 2 weeks before the first use of the study drug; 7. History of other malignancies within 5 years or at the time,but except for cured cutaneous basal cell carcinoma and cervical carcinoma in situ, breast carcinoma in situ, superficial bladder tumors (Ta, Tis and T1) and papillary thyroid cancer as well as other cancers treated more than 3 years before the start of the study; 8. Any of the following conditions is met: 1. Received any investigational drug before the first use of the study drug; 2. Participated in another clinical study at the same time, unless it is an observational (non-interventional) clinical study or interventional clinical study at the follow-up time; 3. Required systemic treatments with corticosteroids (the dose higher than the equivalent dose of 10 mg prednisone per day) or other immunosuppressive agents 2 weeks before the first use of the study drug, except for local inflammation and prevention of allergy and nausea and vomiting. In the absence of active autoimmune disease, inhaled or topical steroids and adrenocorticotropic hormone replacement at doses greater than 10 mg daily in prednisone efficacy dose are allowed; 4. Received anti-tumor vaccines or vaccinated live vaccines 4 weeks before the first dose of study drug; 5. Underwent excessive surgery or severe trauma 4 weeks before the first use of study drug; 9. Patients had active autoimmune diseases and a history of autoimmune diseases (such as interstitial pneumonia, colitis, hepatitis, hypophysitis, vasculitis, nephritis, hyperthyroidism, hypothyroidism, including but not limited to these diseases and syndromes) in the past 2 years; patients who did not require any intervention after adulthood are allowed; 10. History of immunodeficiency, including HIV positive, or other acquired, congenital immunodeficiency diseases, or history of organ transplantation and bone marrow transplantation; 11. Patients with active pulmonary tuberculosis infection found by medical history or CT examination, or with a history of active pulmonary tuberculosis infection within 1 year before enrollment, or with a history of active pulmonary tuberculosis infection 1 year ago but without regular treatment; 12. Patients with active hepatitis (HBV = 2000 IU/ml or HBV DNA = 10000/ml), or hepatitis C (hepatitis C antibody positive, and HCV-RNA = 1000/ml); 13. Patients with coagulation abnormalities (PT > 16s, APTT > 43s, TT > 21s, Fbg < 2 g/L), bleeding tendency or receiving thrombolytic or anticoagulant therapy; or patients with previous severe bleeding (bleeding > 30ml within 3 months), hemoptysis (bleeding > 5ml within 4 weeks) within 12 months due to thromboembolic events (including stroke events and/or transient ischemic attack); 14. Uncontrolled hypertension (systolic blood pressure > 140 mmHg, or diastolic blood pressure > 90 mmHg); coronary heart disease, arrhythmia = grade II (including QTc prolongation, male > 450 ms, female > 470 ms) and heart failure; 15. Urine protein = + +, or 24 hour urine protein = 1.0 g; 16. Current diarrhea-related diseases (e.g., ulcerative colitis, Crohn's disease, chronic diarrhea, etc.); 17. Known history of psychotropic drug abuse, alcoholism and drug abuse; or current history of antiepileptic drug use; 18. Pregnant or lactating; 19. Patients considered unsuitable for inclusion by the investigator as assessed by the investigator. |
Country | Name | City | State |
---|---|---|---|
China | Fifth Affilliated Hospital of Sun Yat-sen University | Zhuhai | Guangdong |
Lead Sponsor | Collaborator |
---|---|
Fifth Affiliated Hospital, Sun Yat-Sen University |
China,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Incidence of Treatment-Emergent Adverse Events | The incidence of adverse events (=Grade 2,CTCAE V5.0) | 2 years | |
Primary | Progress-free survival | The time between enrollment and progression(in any way) or death (for any reason) | 2 years | |
Secondary | Overall survival | Time from randomization to death (for any reason) | 2years | |
Secondary | Duration of response | Time from the first evaluation of the tumor as CR or PR to the first evaluation as PD or death from any cause | 2 yaers |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05979961 -
Phase III Trial of Concurrent Chemotherapy Alone in Patients With Low-risk Nasopharyngeal Carcinoma
|
Phase 3 | |
Active, not recruiting |
NCT04242199 -
Safety, Tolerability, Pharmacokinetics, and Pharmacodynamics of INCB099280 in Participants With Advanced Solid Tumors
|
Phase 1 | |
Recruiting |
NCT05415098 -
Study of Safety, Pharmacokinetic and Efficacy of APG-5918 in Advanced Solid Tumors or Lymphomas
|
Phase 1 | |
Recruiting |
NCT06055816 -
Gemcitabine Combined With Endostar and Envafolimab in Elderly Patients With Locally Advanced Nasopharyngeal Carcinoma
|
Phase 2 | |
Recruiting |
NCT05547971 -
Development of Intelligent Model for Radioactive Brain Damage of Nasopharyngeal Carcinoma Based on Radio-metabolomics
|
||
Not yet recruiting |
NCT05020925 -
SHR-1701 in Combination With Famitinib in Patients With Recurrent/Metastatic Nasopharyngeal Carcinoma
|
Phase 1/Phase 2 | |
Not yet recruiting |
NCT04548271 -
Camrelizumab Combined With Apatinib in Patients With PD-1 Antagonists Resistant Recurrent/Metastatic Nasopharyngeal Carcinoma
|
Phase 2 | |
Not yet recruiting |
NCT04547088 -
Camrelizumab Combined With Apatinib in Patients With First-line Platinum-resistant Recurrent/Metastatic Nasopharyngeal Carcinoma
|
Phase 2 | |
Recruiting |
NCT02795169 -
Trail Evaluating Carbon Ion Radiotherapy With Concurrent Chemotherapy for Locally Recurrent Nasopharyngeal Carcinoma
|
Phase 1/Phase 2 | |
Terminated |
NCT02569788 -
Trail Evaluating Carbon Ion Radiotherapy for Locally Recurrent Nasopharyngeal Carcinoma
|
Phase 1/Phase 2 | |
Terminated |
NCT02801487 -
Trial Evaluating Carbon Ion Radiotherapy With Concurrent Chemotherapy for Locally Recurrent Nasopharyngeal Carcinoma
|
Phase 1/Phase 2 | |
Completed |
NCT02237924 -
Endostar Combined With Intensity-modulated Radiotherapy Compare With Chemoradiation for Nasopharyngeal Carcinoma
|
Phase 2 | |
Recruiting |
NCT02044562 -
Dietary Nitrate on Plasma Nitrate Levels for Nasopharyngeal Carcinoma Patients
|
N/A | |
Terminated |
NCT01694576 -
NPC Staged N2-3M0:Adjuvant Chemotherapy or Just Observation After Concurrent Chemoradiation
|
Phase 2 | |
Recruiting |
NCT01462903 -
A Study of Adoptive Immunotherapy With Autologous Tumor Infiltrating Lymphocytes in Solid Tumors
|
Phase 1 | |
Completed |
NCT01271439 -
Study of Chemoradiotherapy Combined With Cetuximab in Nasopharyngeal Carcinoma
|
Phase 2 | |
Completed |
NCT00535795 -
Phase III: Assess Conventional RT w/ Conventional Plus Accelerated Boost RT in the Treatment of Nasopharyngeal CA
|
Phase 3 | |
Completed |
NCT00379262 -
Therapeutic Gain by Induction-concurrent Chemoradiotherapy and/or Accelerated Fractionation for Nasopharyngeal Carcinoma
|
Phase 3 | |
Completed |
NCT03398980 -
Late Sequelae of Childhood and Adolescent Nasopharyngeal Carcinoma Survivors After Radiotherapy
|
N/A | |
Completed |
NCT01309633 -
Study Evaluating Two Loading Regimens of Sunitinib or Bevacizumab Alternating With Cisplatin and Gemcitabine as Induction Therapy for Locally Advanced Nasopharyngeal Carcinoma (NPC)
|
Phase 2 |