Macular Degeneration Clinical Trial
— BEACONOfficial title:
Safety and Efficacy of Brimonidine Posterior Segment Drug Delivery System in Patients With Geographic Atrophy Secondary to Age-related Macular Degeneration
Verified date | March 2019 |
Source | Allergan |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This study will assess the safety and efficacy of the brimonidine intravitreal implant in participants with geographic atrophy due to age-related macular degeneration.
Status | Terminated |
Enrollment | 310 |
Est. completion date | March 30, 2018 |
Est. primary completion date | March 30, 2018 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 55 Years and older |
Eligibility |
Inclusion Criteria: - Geographic atrophy due to age-related macular degeneration in the study eye - Visual acuity better than or equal to 20/125 Snellen equivalent in the study eye and 20/200 Snellen equivalent in the fellow eye. Exclusion Criteria: - Cataract surgery or Laser-Assisted in situ Keratomileusis (LASIK) in the study eye in the last 3 months - Infections in either eye in the last 3 months |
Country | Name | City | State |
---|---|---|---|
Australia | Center for Eye Research Australia | Melbourne | Victoria |
Australia | Lions Eye Institute, University of Western Australia | Nedlands | |
France | Service d'Ophtalmologie | Bordeaux | |
France | "Centre Hospitalier Intercommunal de Creteil " | Creteil | |
Germany | "Universitat Bonn, Abteilung fur Augenheilkunde " | Bonn | |
Germany | STZ Eyetrial | Tübingen | |
Italy | Università di Cagliari (presidio San Giovanni di Dio) | Bologna | |
Italy | Università di Cagliari (presidio San Giovanni di Dio) | Cagliari | |
Italy | "Dir IV Clinica Oculistica di Milano, Ospedale Generale ""Luigi Sacco"" " | Milano | |
Italy | Fondazione IRCCS Ca' Granda - Ospedale Maggiore Policlinico | Milano | |
Italy | IRCCS Ospedale San Raffaele | Milano | |
Italy | Universita degli Studi di Padova, Dipartimento di Neuroscienze | Padova | |
Italy | Universita degli Studi di Torino | Torino | |
United Kingdom | Clinical Research Unit, Level2, Bristol Eye Hospital, Lower Maudlin Street | Bristol | |
United Kingdom | Frimley Park Hospital, Eye clinical trials Unit, Department of Opthalmology | Camberley | |
United Kingdom | Moorfields Eye Hospital | London | |
United Kingdom | Macular Unit, Hospital of St Cross | Rugby | |
United Kingdom | Royal Hallamshire Hospital, Eye Department | Sheffield | |
United States | Retina Research Institute of Texas | Abilene | Texas |
United States | Texas Retina Associates | Arlington | Texas |
United States | "Austin Retina Associates " | Austin | Texas |
United States | Charlotte Eye Ear Nose & Throat Associates, PA | Charlotte | North Carolina |
United States | Retina Consultants of Southern Colorado, PC | Colorado Springs | Colorado |
United States | Retina Foundation of the Southwest | Dallas | Texas |
United States | Georgia Retina | Decatur | Georgia |
United States | Oregon Retina, LLP | Eugene | Oregon |
United States | "National Ophthalmic Research Institute Retina Consultants of Southwest Florida" | Fort Myers | Florida |
United States | Raj K. Maturi, MD | Indianapolis | Indiana |
United States | University of California, San Diego, Jacobs Retina Center, Shiley Eye Center | La Jolla | California |
United States | Valley Retina Institute | McAllen | Texas |
United States | Northern California Retina Vitreous Associates | Mountain View | California |
United States | Retina Specialty Institute | Pensacola | Florida |
United States | Mid Atlantic Retina, Wills Eye Retina Surgeons | Philadelphia | Pennsylvania |
United States | Associated Retina Consultants | Phoenix | Arizona |
United States | Retinal Consultants of Arizona, Ltd., Retinal Research Institute | Phoenix | Arizona |
United States | Casey Eye Institute, Oregon Health and Science University | Portland | Oregon |
United States | Retina Associates of Western New York | Rochester | New York |
United States | Retina Vitreous Associates of Florida | Saint Petersburg | Florida |
United States | Southern Vitreoretinal Associates, PL | Tallahassee | Florida |
United States | Strategic Clinical Research Group, LLC | Willow Park | Texas |
United States | Center for Retina and Macular Disease | Winter Haven | Florida |
Lead Sponsor | Collaborator |
---|---|
Allergan |
United States, Australia, France, Germany, Italy, United Kingdom,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Change From Baseline in Retinal Sensitivity in the Study Eye | Baseline (Day 1) to Month 24 | ||
Primary | Change From Baseline in Geographic Atrophy (GA) Lesion Area of the Study Eye as Assessed by Fundus Autofluorescence (FAF) at Month 24 | GA lesion area was measured in mm^2 by FAF in the study eye and was quantified by the central reading center. The study eye was defined as the eye that met inclusion/exclusion criteria with the worst standard Best Correct Visual Acuity (BCVA). If the BCVA in both eyes was similar the right eye was selected as the study eye. A positive change from baseline indicates an increase in size of GA lesion area (worsening; disease progression). Mixed model for repeated measures (MMRM) was used for analysis. | Baseline (Day 1) to Month 24 | |
Secondary | Change From Baseline in Standard Best Corrected Visual Acuity (BCVA) Score as Assessed by Early Treatment Diabetic Retinopathy Study (ETDRS) Chart at Month 24 | BCVA was measured using an eye chart (ETDRS) and was reported as the number of letters read correctly (ranging from 0 to 100 letters) in the study eye. The lower the number of letters read correctly on the eye chart, the worse the vision (or visual acuity). The study eye was defined as the eye that met inclusion/exclusion criteria with the worst standard BCVA. If the BCVA in both eyes was similar the right eye was selected as the study eye. A positive change from baseline indicates an improvement and a negative change from baseline indicates a worsening. MMRM was used for analysis. | Baseline (Day 1) to Month 24 | |
Secondary | Change From Baseline in Low Luminance BCVA Score as Assessed by ETDRS Chart at Month 24 | Low Luminance BCVA was measured by placing a 2.0 log unit neutral density filter over the best correction for that eye and having the participant read the normally illuminated ETDRS chart and was reported as the number of letters read correctly (ranging from 0 to 100 letters) in the study eye. The lower the number of letters read correctly on the eye chart, the worse the vision (or visual acuity). The study eye was defined as the eye that met inclusion/exclusion criteria with the worst standard BCVA. If the BCVA in both eyes was similar the right eye was selected as the study eye. A positive change from baseline indicates an improvement and a negative change from baseline indicates a worsening. MMRM was used for analysis. | Baseline (Day 1) to Month 24 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT06262737 -
Single-center Study Measuring OSDI Dry Eye Score in Patients Undergoing an Anti-VEGF Induction Protocol
|
||
Completed |
NCT02540954 -
Efficacy and Safety of Two Different Aflibercept Regimens in Subjects With Neovascular Age-related Macular Degeneration (nAMD)
|
Phase 3 | |
Completed |
NCT00385333 -
Metabolic Mapping to Measure Retinal Metabolism
|
Phase 2 | |
Completed |
NCT02510794 -
Study of the Efficacy and Safety of the Ranibizumab Port Delivery System for Sustained Delivery of Ranibizumab in Patients With Subfoveal Neovascular Age-Related Macular Degeneration
|
Phase 2 | |
Completed |
NCT02181504 -
A Study of Abicipar Pegol in Japanese Patients With Neovascular Age-related Macular Degeneration
|
Phase 2 | |
Terminated |
NCT02228304 -
Study of the Intravitreal Implantation of NT-503-3 Encapsulated Cell Technology (ECT) for the Treatment of Recurrent Choroidal Neovascularization (CNV) Secondary to Age-related Macular Degeneration (AMD)
|
Phase 1/Phase 2 | |
Completed |
NCT02390245 -
Philadelphia Telemedicine Glaucoma Detection and Follow-Up Study
|
N/A | |
Recruiting |
NCT01521065 -
An Open-label Study to Evaluate the Clinical and Economic Benefits of I-Ray in Patients With Choroidal Neovascularization Secondary to Age-related Macular Degeneration
|
Phase 2 | |
Completed |
NCT01204541 -
A Single-Center Pilot Study to Assess Macular Function
|
N/A | |
Completed |
NCT00769392 -
Pilot Study: A Randomized Trial Of Anesthetic Agents For Intravitreal Injection
|
N/A | |
Withdrawn |
NCT00538538 -
Subretinal Lucentis for Hemorrhagic Age-related Macular Degeneration (AMD)
|
Phase 1 | |
Completed |
NCT00536016 -
A Phase 1 Safety Study of Single and Repeated Doses of JSM6427 (Intravitreal Injection) to Treat AMD
|
Phase 1 | |
Completed |
NCT00533520 -
Evaluation of Dosing Interval of Higher Doses of Ranibizumab
|
Phase 4 | |
Terminated |
NCT00403442 -
Bevacizumab in Combination With Verteporfin Reduced and Standard Fluence in the Treatment of Hemorrhaged Lesions in Neovascular AMD
|
Phase 1 | |
Recruiting |
NCT00157976 -
Double-Masked Study of Photrex (Rostaporfin) Photodynamic Therapy in the Treatment of Age-Related Macular Degeneration
|
Phase 3 | |
Completed |
NCT00239928 -
Clinical Study Of Pegaptanib Sodium (EYE001) For Wet-Type Age-Related Macular Degeneration
|
Phase 2 | |
Completed |
NCT00211458 -
Treatment of Age-Related Macular Degeneration With Anecortave Acetate
|
Phase 2 | |
Completed |
NCT00242580 -
A Safety and Efficacy Study Comparing the Combination Treatments of Verteporfin Therapy Plus One of Two Different Doses of Intravitreal Triamcinolone Acetonide and the Verteporfin Therapy Plus Intravitreal Pegaptanib
|
Phase 3 | |
Completed |
NCT00095433 -
Extension Study of rhuFab V2 in Subjects With Neovascular Age-Related Macular Degeneration (AMD)
|
Phase 3 | |
Completed |
NCT00006202 -
Lutein for Age-Related Macular Degeneration
|
Phase 2 |