Lupus Nephritis Clinical Trial
— AURA-LVOfficial title:
A Randomized, Controlled Double-blind Study Comparing the Efficacy and Safety of Voclosporin (23.7 mg BID, or 39.5 mg BID) With Placebo in Achieving Remission in Patients With Active Lupus Nephritis
Verified date | April 2021 |
Source | Aurinia Pharmaceuticals Inc. |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
To assess the efficacy of 2 doses of voclosporin compared to placebo in achieving complete remission after 24 weeks of therapy in subjects with active lupus nephritis.
Status | Completed |
Enrollment | 265 |
Est. completion date | January 2017 |
Est. primary completion date | July 2016 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 75 Years |
Eligibility | Inclusion Criteria: Male or female subjects aged 18 to 75 years. Diagnosis of systemic lupus erythematosus (SLE) according to the American College of Rheumatology criteria. Kidney biopsy within 6 months prior to Screening (Visit 1) with a histologic diagnosis of lupus nephritis (International Society of Nephrology/Renal Pathology Society 2003 classification of lupus nephritis) Classes III, IV-S or IV-G, (A) or (A/C); or Class V, alone or in combination with Class III or IV. Laboratory evidence of active nephritis at screening, defined as: - Class III, IV-S or IV-G: Confirmed proteinuria =1,500 mg/24 hours when assessed by 24 hour urine collection, defined by a UPCR of =1.5 mg/mg assessed in a first morning void urine specimen (2 samples). - Class V (alone or in combination with Class III or IV): Confirmed proteinuria =2,000 mg/24 hours when assessed by 24 hour urine collection, defined by a UPCR of =2 mg/mg assessed in a first morning void urine specimen (2 samples). Exclusion Criteria: Estimated glomerular filtration rate (eGFR) as calculated by the Chronic Kidney Disease Epidemiology Collaboration equation of =45 mL/min/1.73 m2. Currently requiring renal dialysis (hemodialysis or peritoneal dialysis) or expected to require dialysis during the study period. A previous kidney transplant or planned transplant within study treatment period. In the opinion of the Investigator, subject does not require long-term immunosuppressive treatment (in addition to corticosteroids). Current or medical history of: - Pancreatitis or gastrointestinal hemorrhage within 6 months prior to screening. - Active unhealed peptic ulcer within 3 months prior to screening. If an ulcer has healed and the subject is on adequate therapy, the subject may be randomized. - Congenital or acquired immunodeficiency. - Clinically significant drug or alcohol abuse 2 years prior to screening. - Malignancy within 5 years of screening, with the exception of basal and squamous cell carcinomas treated by complete excision. Subjects with cervical dysplasia that is cervical intraepithelial neoplasia 1, but have been treated with conization or loop electrosurgical excision procedure, and have had a normal repeat PAP are allowed. - Lymphoproliferative disease or previous total lymphoid irradiation. - Severe viral infection (such as CMV, HBV, HCV) within 3 months of screening; or known human immunodeficiency virus infection. - Active tuberculosis (TB), or known history of TB/evidence of old TB if not taking prophylaxis with isoniazid. Other known clinically significant active medical conditions, such as: - Severe cardiovascular disease including congestive heart failure, history of cardiac dysrhythmia or congenital long QT syndrome. - Liver dysfunction (aspartate aminotransferase, alanine aminotransferase, or bilirubin greater than 2.5 times the upper limit of normal) at screening and confirmed before randomization. - Chronic obstructive pulmonary disease or asthma requiring oral steroids. - Bone marrow insufficiency unrelated to active SLE (according to Investigator judgment) with white blood cell count <2,500/mm3; absolute neutrophil count <1.3 x 103/µL; thrombocytopenia (platelet count <50,000/mm3). - Active bleeding disorders. - Current infection requiring IV antibiotics. Any overlapping autoimmune condition for which the condition or the treatment of the condition may affect the study assessments or outcomes. Overlapping conditions for which the condition or treatment is not expected to affect assessments or outcomes are not excluded. Subjects who are pregnant, breast feeding or, if of childbearing potential, not using adequate contraceptive precautions. |
Country | Name | City | State |
---|---|---|---|
Bangladesh | AURA-LV Site | Dhaka | |
Bangladesh | AURA-LV Site | Dhaka | |
Belarus | AURA-LV Site | Minsk | |
Belarus | AURA-LV Site | Minsk | |
Belarus | AURA-LV Site | Minsk | |
Belarus | AURA-LV Site | Vitebsk | |
Bulgaria | AURA-L Site | Plovdiv | |
Bulgaria | AURA-LV Site | Sofia | |
Bulgaria | AURA-LV Site | Sofia | |
Bulgaria | AURA-LV Site | Varna | |
China | AURA-LV Site | Hong Kong | |
Ecuador | AURA-LV Site | Guayaquil | |
Ecuador | AURA-LV Site | Quito | |
Georgia | AURA-LV Site | Tbilisi | |
Georgia | AURA-LV Site | Tbilisi | |
Guatemala | AURA-LV Site | Guatemala City | |
Korea, Republic of | AURA-LV Site | Busan | |
Korea, Republic of | AURA -LV Site | Daegu | |
Korea, Republic of | AURA-LV Site | Seoul | |
Korea, Republic of | AURA-LV Site | Seoul | |
Korea, Republic of | AURA-LV Site | Wonju | |
Mexico | AURA-LV Site | Guadalajara | |
Mexico | AURA-LV Site | Mexicali | |
Mexico | AURA-LV Site | Oaxaca | |
Mexico | AURA-LV Site | Tlalpan | |
Mexico | AURA-LV Site | Tlalpan | |
Philippines | AURA-LV Site | Angeles City | |
Philippines | AURA-LV Site | Batangas | |
Philippines | AURA-LV Site | Cebu city | |
Philippines | AURA-LV Site | Davao City | |
Philippines | AURA-LV Site | Manila | |
Philippines | AURA-LV Site | Manila | |
Philippines | AURA-LV Site | Manila | |
Philippines | AURA-LV Site | Quezon City | |
Poland | AURA-LV Site | Katowice | |
Poland | AURA-LV Site | Radom | |
Poland | AURA-LV Site | Warsaw | |
Poland | AURA-LV Site | Wroclaw | |
Russian Federation | AURA-LV Site | Kazan | |
Russian Federation | AURA-LV Site | Kemerovo | |
Russian Federation | AURA-LV Site | Kemerovo | |
Russian Federation | AURA-LV Site | Moscow | |
Russian Federation | AURA-LV Site | Moscow | |
Russian Federation | AURA-LV Site | Omsk | |
Russian Federation | AURA-LV Site | Orenburg | |
Russian Federation | AURA-LV Site | Petrozavodsk | |
Russian Federation | AURA-LV Site | Rostov-on-Don | |
Russian Federation | AURA-LV Site | Saratov | |
Russian Federation | AURA-LV Site | St. Petersburg | |
Russian Federation | AURA-LV Site | St. Petersburg | |
Russian Federation | AURA-LV Site | St. Petersburg | |
Russian Federation | AURA-LV Site | Togliatti | |
Russian Federation | AURA-LV Site | Yaroslavl | |
Serbia | AURA-LV Site | Belgrade | |
Serbia | AURA-LV Site | Nis | |
Singapore | AURA-LV Site | Singapore | |
Singapore | AURA-LV Site | Singapore | |
Spain | AURA-LV Site | Barcelona | |
Spain | AURA-LV | Madrid | |
Sri Lanka | AURA-LV Site | Colombo | |
Sri Lanka | AUR-LV Site | Kandy | |
Sri Lanka | AURA-LV Site | Nugegoda | |
Sri Lanka | AURA-LV Site | Ragama | |
Taiwan | AURA-LV Site | Kaohsiung City | |
Taiwan | AURA-LV Site | Taoyuan City | |
Thailand | AURA-LV Site | Bangkok | |
Thailand | AURA-LV Site | Chiang Mai | |
Ukraine | AURA-LV Site | Kharkiv | |
Ukraine | AURA-LV Site | Kyiv | |
Ukraine | AURA-LV Site | Kyiv | |
Ukraine | AURA-LV Site | Lutsk | |
Ukraine | AURA-LV Site | Zaporizhzhya | |
United States | AURA-LV Site | Brooklyn | New York |
United States | AURA-LV Site | Chapel Hill | North Carolina |
United States | AURA-LV Site | Charlotte | North Carolina |
United States | AURA-LV Site | Chattanooga | Tennessee |
United States | AURA-LV Site | Columbus | Ohio |
United States | AURA-LV Site | Dallas | Texas |
United States | AURA-LV Site | Farmington Hills | Michigan |
United States | AURA-LV Site | Gainesville | Florida |
United States | AURA-LV Site | Hershey | Pennsylvania |
United States | AURA-LV Site | Houston | Texas |
United States | AURA-LV Site | Los Angeles | California |
United States | AURA-LV Site | Miami | Florida |
United States | AURA-LV Site | New York | New York |
United States | AURA-LV Site | Palo Alto | California |
Lead Sponsor | Collaborator |
---|---|
Aurinia Pharmaceuticals Inc. |
United States, Bangladesh, Belarus, Bulgaria, China, Ecuador, Georgia, Guatemala, Korea, Republic of, Mexico, Philippines, Poland, Russian Federation, Serbia, Singapore, Spain, Sri Lanka, Taiwan, Thailand, Ukraine,
Appel GB, Contreras G, Dooley MA, Ginzler EM, Isenberg D, Jayne D, Li LS, Mysler E, Sánchez-Guerrero J, Solomons N, Wofsy D; Aspreva Lupus Management Study Group. Mycophenolate mofetil versus cyclophosphamide for induction treatment of lupus nephritis. J Am Soc Nephrol. 2009 May;20(5):1103-12. doi: 10.1681/ASN.2008101028. Epub 2009 Apr 15. — View Citation
Dooley MA, Jayne D, Ginzler EM, Isenberg D, Olsen NJ, Wofsy D, Eitner F, Appel GB, Contreras G, Lisk L, Solomons N; ALMS Group. Mycophenolate versus azathioprine as maintenance therapy for lupus nephritis. N Engl J Med. 2011 Nov 17;365(20):1886-95. doi: 10.1056/NEJMoa1014460. — View Citation
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Number of Subjects Achieving Complete Renal Remission at 24 Weeks | Complete remission is defined as:
Confirmed protein/creatinine ratio of =0.5 mg/mg and eGFR =60 mL/min/1.73m2 or no confirmed decrease from baseline in eGFR of =20%. Subjects who received rescue medication for lupus nephritis or >10 mg prednisone for >3 consecutive days or >7 days total from 56 days prior to remission assessment until the time of the remission assessment were considered not achieving complete remission. |
week 24 | |
Secondary | Number of Subjects Achieving Complete Renal Remission at 48 Weeks | Complete remission is defined as:
Confirmed protein/creatinine ratio of =0.5 mg/mg and eGFR =60 mL/min/1.73m2 or no confirmed decrease from baseline in eGFR of =20%. Subjects who received rescue medication for lupus nephritis or >10 mg prednisone for >3 consecutive days or >7 days total from 56 days prior to remission assessment until the time of the remission assessment were considered not achieving complete remission. |
Week 48 | |
Secondary | Number of Subjects Achieving Complete Renal Remission at 24 and 48 Weeks in the Presence of Low Dose Steroids | Complete remission is defined as:
Confirmed protein/creatinine ratio of =0.5 mg/mg and eGFR =60 mL/min/1.73m2 or no confirmed decrease from baseline in eGFR of =20%. Subjects who received rescue medication for lupus nephritis or >10 mg prednisone for >3 consecutive days or >7 days total from 56 days prior to remission assessment until the time of the remission assessment were considered not achieving complete remission. Low-dose steroids is defined as use of =5 mg prednisone for 8 weeks leading up to the Week 24 visit date or for 12 weeks leading up to the Week 48 visit date. |
Weeks 24 and 48 | |
Secondary | Time to Complete Remission (Number of Weeks) | Time to Complete Remission is defined as time from first dose of voclosporin/placebo to UPCR = 0.5mg in the absence of rescue medication. | week 48 | |
Secondary | Time to Sustained Early Complete Remission (Number of Weeks) | Time to Sustained Complete Remission is defined as time from first dose of voclosporin/placebo to UPCR = 0.5mg occurring at week 24 or earlier and sustained until week 48 in the absence of rescue medication. | week 48 | |
Secondary | Number of Subjects Achieving Sustained Early Complete Remission | Sustained early complete remission defined as complete remission that occurred on or before Week 24 and was sustained through Week 48 | week 48 | |
Secondary | Time to Partial Remission (Number of Weeks) | Time to partial Remission is defined as time from first dose of voclosporin/placebo to 50% UPCR reduction sustained until week 48 in the absence of rescue medication. | week 48 | |
Secondary | Number of Subjects Achieving Partial Remission | Partial remission is defined as a 50% reduction in UPCR from baseline at Week 24 and Week 48. | week 48 | |
Secondary | Number of Subjects Achieving, and Remaining in, Complete Remission | Sustained complete remission defined as the first occurrence of complete remission that was sustained through Week 48 | week 48 | |
Secondary | Duration of Complete Remission (Number of Weeks) | Duration of Complete Remission is defined as time of first occurrence of UPCR = 0.5 mg/mg until the second increase above 0.5 mg/mg (i.e. a single occurrence above 0.5 is permitted) or use of rescue medication. | week 48 | |
Secondary | Number of Subjects Achieving Partial Renal Remission at 24 and 48 Weeks | Number of patients with partial Remission is defined as time from first dose of voclosporin/placebo to 50% UPCR reduction at week 24 or week 48 in the absence of rescue medication. | week 24 and 48 | |
Secondary | Time to Sustained Partial Remission (Number of Weeks) | Time to sustained partial Remission is defined as time from first dose of voclosporin/placebo to 50% UPCR reduction sustained until week 48 in the absence of rescue medication. | week 48 | |
Secondary | Number of Subjects Achieving Sustained Partial Remission | Sustained partial remission defined as the first occurrence of partial remission that was sustained through Week 48 | week 48 | |
Secondary | Time to Sustained Early Partial Remission (Number of Weeks) | Time to sustained early partial Remission is defined as time from first dose of voclosporin/placebo to 50% UPCR reduction occurring at week 24 or earlier and sustained until week 48 in the absence of rescue medication. | week 48 | |
Secondary | Number of Subjects Achieving Sustained Early Partial Remission | Early partial remission defined as partial remission that occurred on or before Week 24 and was sustained through Week 48 | week 48 | |
Secondary | Change From Baseline in UPCR at Weeks 24 and 48 | Change from baseline in urine protein creatinine ratio at weeks 24 and 48 | Baseline, Week 24 and Week 48 | |
Secondary | Change From Baseline in Safety of Estrogens in Systemic Lupus Erythematosus National Assessment Systemic Lupus Erythematosus Disease Activity Index (SELENA-SLEDAI) Score | The SELENA-SLEDAI assesses disease activity within the last 10 days. Twenty-four items are scored for nine organ systems, and summed to a maximum of 105 points. A score of 6 is considered clinically significant and indicates active disease. For analysis purposes, a score =6 was categorized as "high". The 24 items are as follows: seizure, psychosis, organic brain syndrome, visual disturbance, cranial nerve disorder, lupus headache, cerebrovascular accident, vasculitis, arthritis, myositis, urinary casts, hematuria, proteinuria, pyuria, new rash, alopecia, mucosal ulcers, pleurisy, pericarditis, low complement, increased DNA binding, fever, thrombocytopenia, and leukopenia. | Baseline, Week 24 and Week 48 |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT02936375 -
The Iguratimod Effect on Lupus Nephritis (IGeLU)
|
Phase 2 | |
Completed |
NCT03597464 -
Aurinia Renal Assessments 2: Aurinia Renal Response in Lupus With Voclosporin
|
Phase 3 | |
Recruiting |
NCT01226147 -
Efficacy and Safety of Tamibarotene(AM80) for Lupus Nephritis
|
Phase 2 | |
Completed |
NCT01206569 -
Long-Acting Tacrolimus for the Treatment of Resistant Lupus Nephritis
|
Phase 4 | |
Active, not recruiting |
NCT00569101 -
A Pilot Study for the Efficacy and Safety of Tacrolimus in the Treatment of Refractory Lupus Nephritis
|
Phase 2 | |
Terminated |
NCT00368264 -
TNF Blockade With Remicade in Active Lupus Nephritis WHO Class V (TRIAL )
|
Phase 2/Phase 3 | |
Completed |
NCT00298506 -
Study to Assess the Efficacy and Safety of FK506 Combined With Mycophenolate Mofetil (MMF) in Lupus Nephritis (III/IV/V)
|
N/A | |
Completed |
NCT00371319 -
Comparing the Efficacy of Tacrolimus and Mycophenolate Mofetil for the Initial Therapy of Active Lupus Nephritis
|
Phase 4 | |
Completed |
NCT00094380 -
Treating Systemic Lupus Erythematosus (SLE) Patients With CTLA4-IgG4m (RG2077)
|
Phase 1/Phase 2 | |
Terminated |
NCT04376827 -
A Study of Guselkumab in Participants With Active Lupus Nephritis
|
Phase 2 | |
Completed |
NCT03610516 -
Safety, Pharmacokinetics and Preliminary Efficacy Study of CFZ533 in Patients With Lupus Nephritis.
|
Phase 2 | |
Recruiting |
NCT03526042 -
Angiotensin-II Receptor Antibodies Blockade With Losartan in Patients With Lupus Nephritis
|
N/A | |
Withdrawn |
NCT03859570 -
Pentoxifylline in Lupus Nephritis
|
Phase 4 | |
Completed |
NCT03664908 -
Detection of Anti-glomerular Basement Membrane Antibodies (Anti-GBM): a Promising Biomarker for Lupus Nephritis (LN)?
|
N/A | |
Completed |
NCT01085097 -
A Study of Laquinimod in Participants With Systemic Lupus Erythematosus (SLE) Active Lupus Nephritis
|
Phase 2 | |
Active, not recruiting |
NCT05704088 -
SGLT2 Inhibitors Between Reno Protective Effects and Impact on Bone and Mineral Disease Among Lupus Nephritis Patients
|
Phase 4 | |
Not yet recruiting |
NCT06429800 -
A Study to Evaluate the Safety and Preliminary Efficacy of ATA3219 in Participants With Lupus Nephritis
|
Phase 1 | |
Recruiting |
NCT02226341 -
ACTHar in the Treatment of Lupus Nephritis
|
Phase 4 | |
Recruiting |
NCT02453997 -
Mycophenolic Acid Pharmacokinetics and Pharmacogenomics in Lupus Nephritis
|
N/A | |
Completed |
NCT01470183 -
Lupus Nephritis Biomarker Study: Baseline Characteristics of Patients
|
N/A |