Lung Cancer Clinical Trial
Official title:
A Randomized Double-Blinded Phase II Study of NTX-010, a Replication-Competent Picornavirus, After Standard Platinum-Containing Cytoreductive Induction Chemotherapy in Patients With Extensive Stage Small Cell Lung Cancer
RATIONALE: A virus called Seneca Valley virus-001 (NTX-010) may be able to kill tumor cells
without damaging normal cells. It is not yet known whether NTX-010 is more effective than a
placebo in treating small cell lung cancer.
PURPOSE: This randomized phase II trial is studying NTX-010 to see how well it works
compared with a placebo when given after chemotherapy in treating patients with
extensive-stage small cell lung cancer.
| Status | Active, not recruiting |
| Enrollment | 99 |
| Est. completion date | |
| Est. primary completion date | January 2013 |
| Accepts healthy volunteers | No |
| Gender | Both |
| Age group | 18 Years and older |
| Eligibility |
DISEASE CHARACTERISTICS: - Histologically confirmed diagnosis of extensive-stage small cell lung cancer (SCLC) - No mixed histology - Presence of = 1 neuroendocrine marker (synaptophysin, chromogranin, or CD56) in tumor tissue - Achieved partial response (PR), complete response (CR), or stable disease (SD) = 12 weeks of completing 4-6 courses of platinum-based chemotherapy regimen for extensive-stage SCLC - Patients with PR or SD must have measurable disease, defined as = 1 lesion whose longest diameter can be accurately measured as = 2.0 cm but < 10 cm by chest x-ray OR as = 1.0 cm but < 10 cm by CT scan, CT component of a PET/CT scan, or MRI - If CT scan is used, it must be used for both pre- and post-treatment tumor assessments - Measurable disease is not required for patients with CR - Brain metastases allowed provided they have been stable for = 4 weeks after completion of prior radiotherapy PATIENT CHARACTERISTICS: - ECOG performance status 0 or 1 - Life expectancy of = 8 weeks - ANC = 1,500/µL - Platelet count = 100,000/µL - Hemoglobin = 9 g/dL - Total bilirubin = 1.5 times upper limit of normal (ULN) OR direct bilirubin normal - AST = 3 times ULN (= 5 times ULN if liver has tumor involvement) - Not pregnant or nursing - Negative pregnancy test - Fertile patients must use adequate contraception - Able to comply with study procedures to minimize virus exposure to others - Willing to provide required biologic specimens - Willing to return to NCCTG/CTSU enrolling institution for follow-up - Adequate lung function (i.e., not oxygen dependent) - The patient is eligible if not on a 24-hour oxygen schedule - No second primary malignancy within the past 5 years, except for the following: - Carcinoma in situ of the cervix - Non-melanomatous skin cancer - History of low-grade (Gleason score = 6) localized prostate cancer (even if diagnosed < 5 years prior to study entry) - Stage I breast cancer that was treated = 5 years before study entry - Transitional cell carcinoma of the bladder (in situ) - No active hepatitis B or hepatitis C - No clinically significant infection - No significant traumatic injury within the past 4 weeks - No concurrent uncontrolled illness including, but not limited to, ongoing or active infection, symptomatic congestive heart failure, unstable angina pectoris, cardiac arrhythmia, or psychiatric illness/social situation that would limit compliance with study requirements PRIOR CONCURRENT THERAPY: - See Disease Characteristics - More than 4 weeks since prior radiotherapy (2 weeks for palliative radiotherapy to skeletal metastases) - Other prior radiation therapy (including WBRT, PCI, or Gamma Knife) is permitted as long as the following are true: - Recovered from prior radiotherapy (alopecia allowed) - No prior consolidation radiation therapy to the chest - No prior radiotherapy to > 25% of bone marrow - For patients without brain metastases, WBRT or standard of care PCI completed = 2 weeks before administration of NTX- 010/placebo - More than 365 days since prior immunotherapy or biologic therapy - More than 4 weeks since prior major surgery* (i.e., laparotomy) or open biopsy - More than 2 weeks since prior minor surgery* - No prior exposure to the Seneca Valley virus (NTX-010), as determined by negative serum antibodies - No concurrent combination antiretroviral therapy for HIV-positive patients NOTE: *Insertion of a vascular access device is not considered major or minor surgery. |
Allocation: Randomized, Intervention Model: Parallel Assignment, Masking: Double Blind (Subject, Investigator), Primary Purpose: Treatment
| Country | Name | City | State |
|---|---|---|---|
| United States | Hickman Cancer Center at Bixby Medical Center | Adrian | Michigan |
| United States | CCOP - Michigan Cancer Research Consortium | Ann Arbor | Michigan |
| United States | Saint Joseph Mercy Cancer Center | Ann Arbor | Michigan |
| United States | Greenebaum Cancer Center at University of Maryland Medical Center | Baltimore | Maryland |
| United States | Sidney Kimmel Comprehensive Cancer Center at Johns Hopkins | Baltimore | Maryland |
| United States | Overlake Cancer Center at Overlake Hospital Medical Center | Bellevue | Washington |
| United States | MeritCare Bemidji | Bemidji | Minnesota |
| United States | Billings Clinic - Downtown | Billings | Montana |
| United States | CCOP - Montana Cancer Consortium | Billings | Montana |
| United States | Hematology-Oncology Centers of the Northern Rockies - Billings | Billings | Montana |
| United States | St. Vincent Healthcare Cancer Care Services | Billings | Montana |
| United States | Medcenter One Hospital Cancer Care Center | Bismarck | North Dakota |
| United States | Mid Dakota Clinic, PC | Bismarck | North Dakota |
| United States | St. Alexius Medical Center Cancer Center | Bismarck | North Dakota |
| United States | Saint Alphonsus Cancer Care Center at Saint Alphonsus Regional Medical Center | Boise | Idaho |
| United States | Wood County Oncology Center | Bowling Green | Ohio |
| United States | Bozeman Deaconess Cancer Center | Bozeman | Montana |
| United States | Albert Einstein Cancer Center at Albert Einstein College of Medicine | Bronx | New York |
| United States | Roswell Park Cancer Institute | Buffalo | New York |
| United States | Fairview Ridges Hospital | Burnsville | Minnesota |
| United States | St. James Healthcare Cancer Care | Butte | Montana |
| United States | Rocky Mountain Oncology | Casper | Wyoming |
| United States | East Bay Radiation Oncology Center | Castro Valley | California |
| United States | Valley Medical Oncology Consultants - Castro Valley | Castro Valley | California |
| United States | Cedar Rapids Oncology Associates | Cedar Rapids | Iowa |
| United States | Mercy Regional Cancer Center at Mercy Medical Center | Cedar Rapids | Iowa |
| United States | Providence Centralia Hospital | Centralia | Washington |
| United States | Cancer Center of Kansas, PA - Chanute | Chanute | Kansas |
| United States | Erlanger Cancer Center at Erlanger Hospital - Baroness | Chattanooga | Tennessee |
| United States | Medical Oncology and Hematology Associates - West Des Moines | Clive | Iowa |
| United States | Mercy Cancer Center - West Lakes | Clive | Iowa |
| United States | Arthur G. James Cancer Hospital and Richard J. Solove Research Institute at Ohio State University Comprehensive Cancer Center | Columbus | Ohio |
| United States | Mercy and Unity Cancer Center at Mercy Hospital | Coon Rapids | Minnesota |
| United States | Oakwood Cancer Center at Oakwood Hospital and Medical Center | Dearborn | Michigan |
| United States | CCOP - Iowa Oncology Research Association | Des Moines | Iowa |
| United States | John Stoddard Cancer Center at Iowa Lutheran Hospital | Des Moines | Iowa |
| United States | John Stoddard Cancer Center at Iowa Methodist Medical Center | Des Moines | Iowa |
| United States | Medical Oncology and Hematology Associates at John Stoddard Cancer Center | Des Moines | Iowa |
| United States | Medical Oncology and Hematology Associates at Mercy Cancer Center | Des Moines | Iowa |
| United States | Mercy Cancer Center at Mercy Medical Center - Des Moines | Des Moines | Iowa |
| United States | Cancer Center of Kansas, PA - Dodge City | Dodge City | Kansas |
| United States | Marshfield Clinic Cancer Care at Regional Cancer Center | Eau Claire | Wisconsin |
| United States | Fairview Southdale Hospital | Edina | Minnesota |
| United States | Cancer Center of Kansas, PA - El Dorado | El Dorado | Kansas |
| United States | Elkhart Clinic, LLC | Elkhart | Indiana |
| United States | Elkhart General Hospital | Elkhart | Indiana |
| United States | Michiana Hematology-Oncology, PC - Elkhart | Elkhart | Indiana |
| United States | Community Cancer Center | Elyria | Ohio |
| United States | Hematology Oncology Center | Elyria | Ohio |
| United States | Green Bay Oncology, Limited - Escanaba | Escanaba | Michigan |
| United States | Providence Regional Cancer Partnership | Everett | Washington |
| United States | CCOP - MeritCare Hospital | Fargo | North Dakota |
| United States | MeritCare Broadway | Fargo | North Dakota |
| United States | Roger Maris Cancer Center at MeritCare Hospital | Fargo | North Dakota |
| United States | St. Francis Hospital | Federal Way | Washington |
| United States | Genesys Hurley Cancer Institute | Flint | Michigan |
| United States | Hurley Medical Center | Flint | Michigan |
| United States | Cancer Center of Kansas - Fort Scott | Fort Scott | Kansas |
| United States | Fort Wayne Medical Oncology and Hematology | Fort Wayne | Indiana |
| United States | Fredericksburg Oncology, Incorporated | Fredericksburg | Virginia |
| United States | Valley Medical Oncology | Fremont | California |
| United States | Mercy and Unity Cancer Center at Unity Hospital | Fridley | Minnesota |
| United States | Wayne Memorial Hospital, Incorporated | Goldsboro | North Carolina |
| United States | Genesys Regional Medical Center | Grand Blanc | Michigan |
| United States | Benefis Sletten Cancer Institute | Great Falls | Montana |
| United States | Green Bay Oncology, Limited at St. Mary's Hospital | Green Bay | Wisconsin |
| United States | Green Bay Oncology, Limited at St. Vincent Hospital Regional Cancer Center | Green Bay | Wisconsin |
| United States | St. Mary's Hospital Medical Center - Green Bay | Green Bay | Wisconsin |
| United States | St. Vincent Hospital Regional Cancer Center | Green Bay | Wisconsin |
| United States | Van Elslander Cancer Center at St. John Hospital and Medical Center | Grosse Pointe Woods | Michigan |
| United States | Saint Francis/Mount Sinai Regional Cancer Center at Saint Francis Hospital and Medical Center | Hartford | Connecticut |
| United States | St. Peter's Hospital | Helena | Montana |
| United States | Pardee Memorial Hospital | Hendersonville | North Carolina |
| United States | Hutchinson Area Health Care | Hutchinson | Minnesota |
| United States | Cancer Center of Kansas-Independence | Independence | Kansas |
| United States | Dickinson County Healthcare System | Iron Mountain | Michigan |
| United States | Foote Memorial Hospital | Jackson | Michigan |
| United States | Mayo Clinic - Jacksonville | Jacksonville | Florida |
| United States | Kalispell Medical Oncology at KRMC | Kalispell | Montana |
| United States | Kalispell Regional Medical Center | Kalispell | Montana |
| United States | Cancer Center of Kansas, PA - Kingman | Kingman | Kansas |
| United States | Howard Community Hospital | Kokomo | Indiana |
| United States | Center for Cancer Therapy at LaPorte Hospital and Health Services | La Porte | Indiana |
| United States | Sparrow Regional Cancer Center | Lansing | Michigan |
| United States | Lawrence Memorial Hospital | Lawrence | Kansas |
| United States | St. Joseph Regional Medical Center | Lewiston | Idaho |
| United States | Cancer Center of Kansas, PA - Liberal | Liberal | Kansas |
| United States | Lima Memorial Hospital | Lima | Ohio |
| United States | Arkansas Cancer Research Center at University of Arkansas for Medical Sciences | Little Rock | Arkansas |
| United States | St. Mary Mercy Hospital | Livonia | Michigan |
| United States | Holy Family Memorial Medical Center Cancer Care Center | Manitowoc | Wisconsin |
| United States | HealthEast Cancer Care at St. John's Hospital | Maplewood | Minnesota |
| United States | Minnesota Oncology - Maplewood | Maplewood | Minnesota |
| United States | Bay Area Cancer Care Center at Bay Area Medical Center | Marinette | Wisconsin |
| United States | Marshfield Clinic - Marshfield Center | Marshfield | Wisconsin |
| United States | Contra Costa Regional Medical Center | Martinez | California |
| United States | Northwest Ohio Oncology Center | Maumee | Ohio |
| United States | Cancer Center of Kansas, PA - McPherson | McPherson | Kansas |
| United States | Saint Anthony Memorial Health Centers | Michigan City | Indiana |
| United States | Tucker Center for Cancer Care at Orange Regional Medical Center | Middletown | New York |
| United States | Hennepin County Medical Center - Minneapolis | Minneapolis | Minnesota |
| United States | Virginia Piper Cancer Institute at Abbott - Northwestern Hospital | Minneapolis | Minnesota |
| United States | Marshfield Clinic - Lakeland Center | Minocqua | Wisconsin |
| United States | Michiana Hematology-Oncology, PC - South Bend | Mishawaka | Indiana |
| United States | Saint Joseph Regional Medical Center | Mishawaka | Indiana |
| United States | Montana Cancer Center at St. Patrick Hospital and Health Sciences Center | Missoula | Montana |
| United States | Montana Cancer Specialists at Montana Cancer Center | Missoula | Montana |
| United States | Community Cancer Center of Monroe | Monroe | Michigan |
| United States | Mercy Memorial Hospital - Monroe | Monroe | Michigan |
| United States | El Camino Hospital Cancer Center | Mountain View | California |
| United States | George Bray Cancer Center at the Hospital of Central Connecticut - New Britain Campus | New Britain | Connecticut |
| United States | Ochsner Cancer Institute at Ochsner Clinic Foundation | New Orleans | Louisiana |
| United States | New Ulm Medical Center | New Ulm | Minnesota |
| United States | Cancer Center of Kansas, PA - Newton | Newton | Kansas |
| United States | Alta Bates Summit Medical Center - Summit Campus | Oakland | California |
| United States | Bay Area Breast Surgeons, Incorporated | Oakland | California |
| United States | CCOP - Bay Area Tumor Institute | Oakland | California |
| United States | Epic Care - Oakland | Oakland | California |
| United States | Highland General Hospital | Oakland | California |
| United States | Larry G Strieff MD Medical Corporation | Oakland | California |
| United States | Tom K Lee, Incorporated | Oakland | California |
| United States | Green Bay Oncology, Limited - Oconto Falls | Oconto Falls | Wisconsin |
| United States | Providence St. Peter Hospital Regional Cancer Center | Olympia | Washington |
| United States | St. Charles Mercy Hospital | Oregon | Ohio |
| United States | Toledo Clinic - Oregon | Oregon | Ohio |
| United States | Cancer Center of Kansas, PA - Parsons | Parsons | Kansas |
| United States | FirstHealth Moore Regional Community Hospital Comprehensive Cancer Center | Pinehurst | North Carolina |
| United States | UPMC Cancer Centers | Pittsburgh | Pennsylvania |
| United States | Michiana Hematology Oncology PC - Plymouth | Plymouth | Indiana |
| United States | St. Joseph Mercy Oakland | Pontiac | Michigan |
| United States | Mercy Regional Cancer Center at Mercy Hospital | Port Huron | Michigan |
| United States | Cancer Center of Kansas, PA - Pratt | Pratt | Kansas |
| United States | Good Samaritan Cancer Center | Puyallup | Washington |
| United States | Rapid City Regional Hospital | Rapid City | South Dakota |
| United States | Ministry Medical Group at Saint Mary's Hospital | Rhinelander | Wisconsin |
| United States | Marshfield Clinic - Indianhead Center | Rice Lake | Wisconsin |
| United States | Humphrey Cancer Center at North Memorial Outpatient Center | Robbinsdale | Minnesota |
| United States | Mayo Clinic Cancer Center | Rochester | Minnesota |
| United States | Seton Cancer Institute at Saint Mary's - Saginaw | Saginaw | Michigan |
| United States | CentraCare Clinic - River Campus | Saint Cloud | Minnesota |
| United States | Coborn Cancer Center | Saint Cloud | Minnesota |
| United States | Lakeland Regional Cancer Care Center - St. Joseph | Saint Joseph | Michigan |
| United States | Lakeside Cancer Specialists, PLLC | Saint Joseph | Michigan |
| United States | Siteman Cancer Center at Barnes-Jewish Hospital - Saint Louis | Saint Louis | Missouri |
| United States | CCOP - Metro-Minnesota | Saint Louis Park | Minnesota |
| United States | Park Nicollet Cancer Center | Saint Louis Park | Minnesota |
| United States | United Hospital | Saint Paul | Minnesota |
| United States | Cancer Center of Kansas, PA - Salina | Salina | Kansas |
| United States | Doctors Medical Center - San Pablo Campus | San Pablo | California |
| United States | North Coast Cancer Care, Incorporated | Sandusky | Ohio |
| United States | Mayo Clinic Scottsdale | Scottsdale | Arizona |
| United States | St. Francis Cancer Center at St. Francis Medical Center | Shakopee | Minnesota |
| United States | St. Nicholas Hospital | Sheboygan | Wisconsin |
| United States | Welch Cancer Center at Sheridan Memorial Hospital | Sheridan | Wyoming |
| United States | Mercy Medical Center - Sioux City | Sioux City | Iowa |
| United States | Siouxland Hematology-Oncology Associates, LLP | Sioux City | Iowa |
| United States | St. Luke's Regional Medical Center | Sioux City | Iowa |
| United States | Sanford Cancer Center at Sanford USD Medical Center | Sioux Falls | South Dakota |
| United States | CCOP - Northern Indiana CR Consortium | South Bend | Indiana |
| United States | Memorial Hospital of South Bend | South Bend | Indiana |
| United States | Rockwood Clinic Cancer Treatment Center | Spokane | Washington |
| United States | Regions Hospital Cancer Care Center | St. Paul | Minnesota |
| United States | Marshfield Clinic at Saint Michael's Hospital | Stevens Point | Wisconsin |
| United States | Lakeview Hospital | Stillwater | Minnesota |
| United States | Green Bay Oncology, Limited - Sturgeon Bay | Sturgeon Bay | Wisconsin |
| United States | Flower Hospital Cancer Center | Sylvania | Ohio |
| United States | Allenmore Hospital | Tacoma | Washington |
| United States | CCOP - Northwest | Tacoma | Washington |
| United States | Franciscan Cancer Center at St. Joseph Medical Center | Tacoma | Washington |
| United States | MultiCare Regional Cancer Center at Tacoma General Hospital | Tacoma | Washington |
| United States | St. Clare Hospital | Tacoma | Washington |
| United States | Mercy Hospital of Tiffin | Tiffin | Ohio |
| United States | CCOP - Toledo Community Hospital | Toledo | Ohio |
| United States | Medical University of Ohio Cancer Center | Toledo | Ohio |
| United States | St. Anne Mercy Hospital | Toledo | Ohio |
| United States | St. Vincent Mercy Medical Center | Toledo | Ohio |
| United States | Toledo Clinic, Incorporated - Main Clinic | Toledo | Ohio |
| United States | Toledo Hospital | Toledo | Ohio |
| United States | CCOP - Carle Cancer Center | Urbana | Illinois |
| United States | Ridgeview Medical Center | Waconia | Minnesota |
| United States | St. John Macomb Hospital | Warren | Michigan |
| United States | Fulton County Health Center | Wauseon | Ohio |
| United States | Cancer Center of Kansas, PA - Wellington | Wellington | Kansas |
| United States | Methodist West Hospital | West Des Moines | Iowa |
| United States | Marshfield Clinic - Weston Center | Weston | Wisconsin |
| United States | Michiana Hematology Oncology PC - La Porte | Westville | Indiana |
| United States | Associates in Womens Health, PA - North Review | Wichita | Kansas |
| United States | Cancer Center of Kansas, PA - Medical Arts Tower | Wichita | Kansas |
| United States | Cancer Center of Kansas, PA - Wichita | Wichita | Kansas |
| United States | CCOP - Wichita | Wichita | Kansas |
| United States | Via Christi Cancer Center at Via Christi Regional Medical Center | Wichita | Kansas |
| United States | Willmar Cancer Center at Rice Memorial Hospital | Willmar | Minnesota |
| United States | Cancer Center of Kansas, PA - Winfield | Winfield | Kansas |
| United States | Marshfield Clinic - Wisconsin Rapids Center | Wisconsin Rapids | Wisconsin |
| United States | Minnesota Oncology - Woodbury | Woodbury | Minnesota |
| United States | York Hospital's Oncology Treatment Center | York | Maine |
| Lead Sponsor | Collaborator |
|---|---|
| Alliance for Clinical Trials in Oncology | National Cancer Institute (NCI) |
United States,
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Progression-free survival | Up to 5 years | No | |
| Secondary | Overall survival | Up to 5 years | No | |
| Secondary | Response rate (complete response and partial response) as assessed by RECIST criteria | Up to 5 years | No | |
| Secondary | Duration of response | Up to 5 years | No | |
| Secondary | Time-to-disease progression | Up to 5 years | No | |
| Secondary | Toxicity as assessed by NCI CTCAE v3.0 | Up to 5 years | Yes | |
| Secondary | Quality of life as assessed by the single-item Linear Analogue Self Assessment | Up to 5 years | No |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Completed |
NCT03918538 -
A Series of Study in Testing Efficacy of Pulmonary Rehabilitation Interventions in Lung Cancer Survivors
|
N/A | |
| Recruiting |
NCT05078918 -
Comprehensive Care Program for Their Return to Normal Life Among Lung Cancer Survivors
|
N/A | |
| Active, not recruiting |
NCT04548830 -
Safety of Lung Cryobiopsy in People With Cancer
|
Phase 2 | |
| Completed |
NCT04633850 -
Implementation of Adjuvants in Intercostal Nerve Blockades for Thoracoscopic Surgery in Pulmonary Cancer Patients
|
||
| Recruiting |
NCT06006390 -
CEA Targeting Chimeric Antigen Receptor T Lymphocytes (CAR-T) in the Treatment of CEA Positive Advanced Solid Tumors
|
Phase 1/Phase 2 | |
| Recruiting |
NCT06037954 -
A Study of Mental Health Care in People With Cancer
|
N/A | |
| Recruiting |
NCT05583916 -
Same Day Discharge for Video-Assisted Thoracoscopic Surgery (VATS) Lung Surgery
|
N/A | |
| Completed |
NCT00341939 -
Retrospective Analysis of a Drug-Metabolizing Genotype in Cancer Patients and Correlation With Pharmacokinetic and Pharmacodynamics Data
|
||
| Not yet recruiting |
NCT06376253 -
A Phase I Study of [177Lu]Lu-EVS459 in Patients With Ovarian and Lung Cancers
|
Phase 1 | |
| Recruiting |
NCT05898594 -
Lung Cancer Screening in High-risk Black Women
|
N/A | |
| Active, not recruiting |
NCT05060432 -
Study of EOS-448 With Standard of Care and/or Investigational Therapies in Participants With Advanced Solid Tumors
|
Phase 1/Phase 2 | |
| Active, not recruiting |
NCT03575793 -
A Phase I/II Study of Nivolumab, Ipilimumab and Plinabulin in Patients With Recurrent Small Cell Lung Cancer
|
Phase 1/Phase 2 | |
| Active, not recruiting |
NCT03667716 -
COM701 (an Inhibitor of PVRIG) in Subjects With Advanced Solid Tumors.
|
Phase 1 | |
| Terminated |
NCT01624090 -
Mithramycin for Lung, Esophagus, and Other Chest Cancers
|
Phase 2 | |
| Terminated |
NCT03275688 -
NanoSpectrometer Biomarker Discovery and Confirmation Study
|
||
| Not yet recruiting |
NCT04931420 -
Study Comparing Standard of Care Chemotherapy With/ Without Sequential Cytoreductive Surgery for Patients With Metastatic Foregut Cancer and Undetectable Circulating Tumor-Deoxyribose Nucleic Acid Levels
|
Phase 2 | |
| Recruiting |
NCT06052449 -
Assessing Social Determinants of Health to Increase Cancer Screening
|
N/A | |
| Recruiting |
NCT06010862 -
Clinical Study of CEA-targeted CAR-T Therapy for CEA-positive Advanced/Metastatic Malignant Solid Tumors
|
Phase 1 | |
| Not yet recruiting |
NCT06017271 -
Predictive Value of Epicardial Adipose Tissue for Pulmonary Embolism and Death in Patients With Lung Cancer
|
||
| Recruiting |
NCT05787522 -
Efficacy and Safety of AI-assisted Radiotherapy Contouring Software for Thoracic Organs at Risk
|