Hyperlipidemia Clinical Trial
— MENDELOfficial title:
A Randomized, Placebo- and Ezetimibe-controlled, Dose-ranging Study to Evaluate Tolerability and Efficacy of AMG 145 on LDL-C in Hypercholesterolemic Subjects With a 10-year Framingham Risk Score of 10% or Less
| NCT number | NCT01375777 |
| Other study ID # | 20101154 |
| Secondary ID | |
| Status | Completed |
| Phase | Phase 2 |
| First received | |
| Last updated | |
| Start date | July 6, 2011 |
| Est. completion date | March 2, 2012 |
| Verified date | November 2022 |
| Source | Amgen |
| Contact | n/a |
| Is FDA regulated | No |
| Health authority | |
| Study type | Interventional |
The primary objective was to evaluate the effect of 12 weeks of subcutaneous evolocumab (AMG 145) every 2 weeks (Q2W) or every 4 weeks (Q4W), compared with placebo, on the percent change from baseline in LDL-C when used as monotherapy in adults with hypercholesterolemia.
| Status | Completed |
| Enrollment | 411 |
| Est. completion date | March 2, 2012 |
| Est. primary completion date | March 2, 2012 |
| Accepts healthy volunteers | No |
| Gender | All |
| Age group | 18 Years to 75 Years |
| Eligibility | Inclusion Criteria: - Male or female = 18 to = 75 years of age - Low density lipoprotein cholesterol (LDL-C) = 100 mg/dL and < 190 mg/dL - Framingham risk score of 10% or less - Fasting triglycerides < 400 mg/dL Exclusion Criteria: - History of coronary heart disease - New York Heart Association (NYHA) II - IV heart failure - Uncontrolled cardiac arrhythmia - Uncontrolled hypertension |
| Country | Name | City | State |
|---|---|---|---|
| Australia | Research Site | Carina Heights | Queensland |
| Australia | Research Site | Maroubra | New South Wales |
| Belgium | Research Site | Anthée | |
| Belgium | Research Site | Dour | |
| Belgium | Research Site | Gozee | |
| Belgium | Research Site | Gribomont | |
| Belgium | Research Site | Halen | |
| Belgium | Research Site | Ham | |
| Belgium | Research Site | Linkebeek | |
| Belgium | Research Site | Retie | |
| Canada | Research Site | Bay Roberts | Newfoundland and Labrador |
| Canada | Research Site | Granby | Quebec |
| Canada | Research Site | Mount Pearl | Newfoundland and Labrador |
| Canada | Research Site | Toronto | Ontario |
| Denmark | Research Site | Aalborg | |
| Denmark | Research Site | Ballerup | |
| Denmark | Research Site | Vejle | |
| United States | Research Site | Arlington | Texas |
| United States | Research Site | Bethesda | Maryland |
| United States | Research Site | Birmingham | Alabama |
| United States | Research Site | Boerne | Texas |
| United States | Research Site | Brockton | Massachusetts |
| United States | Research Site | Brooklyn Center | Minnesota |
| United States | Research Site | Chicago | Illinois |
| United States | Research Site | Cincinnati | Ohio |
| United States | Research Site | Cincinnati | Ohio |
| United States | Research Site | Cleveland | Ohio |
| United States | Research Site | Decatur | Georgia |
| United States | Research Site | DeLand | Florida |
| United States | Research Site | Duncansville | Pennsylvania |
| United States | Research Site | Encinitas | California |
| United States | Research Site | Endwell | New York |
| United States | Research Site | Fargo | North Dakota |
| United States | Research Site | Indianapolis | Indiana |
| United States | Research Site | Inglewood | California |
| United States | Research Site | Jacksonville | Florida |
| United States | Research Site | Jacksonville | Florida |
| United States | Research Site | Las Vegas | Nevada |
| United States | Research Site | Little Rock | Arkansas |
| United States | Research Site | Louisville | Kentucky |
| United States | Research Site | Miami | Florida |
| United States | Research Site | Miami | Florida |
| United States | Research Site | Mount Pleasant | South Carolina |
| United States | Research Site | New Windsor | New York |
| United States | Research Site | Norfolk | Virginia |
| United States | Research Site | Norman | Oklahoma |
| United States | Research Site | Oklahoma City | Oklahoma |
| United States | Research Site | Ponte Vedra | Florida |
| United States | Research Site | Raleigh | North Carolina |
| United States | Research Site | Raleigh | North Carolina |
| United States | Research Site | Rapid City | South Dakota |
| United States | Research Site | Renton | Washington |
| United States | Research Site | Richmond | Virginia |
| United States | Research Site | San Antonio | Texas |
| United States | Research Site | San Diego | California |
| United States | Research Site | Sanford | Florida |
| United States | Research Site | Seattle | Washington |
| United States | Research Site | Tustin | California |
| Lead Sponsor | Collaborator |
|---|---|
| Amgen |
United States, Australia, Belgium, Canada, Denmark,
Koren MJ, Scott R, Kim JB, Knusel B, Liu T, Lei L, Bolognese M, Wasserman SM. Efficacy, safety, and tolerability of a monoclonal antibody to proprotein convertase subtilisin/kexin type 9 as monotherapy in patients with hypercholesterolaemia (MENDEL): a randomised, double-blind, placebo-controlled, phase 2 study. Lancet. 2012 Dec 8;380(9858):1995-2006. doi: 10.1016/S0140-6736(12)61771-1. Epub 2012 Nov 6. — View Citation
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | Percent Change From Baseline in Low-Density Lipoprotein Cholesterol (LDL-C) at Week 12 | LDL-C was measured using ultracentrifugation. | Baseline and Week 12 | |
| Secondary | Change From Baseline in LDL-C at Week 12 | LDL-C was measured using ultracentrifugation. | Baseline and Week 12 | |
| Secondary | Percent Change From Baseline in Non-High-Density Lipoprotein Cholesterol (Non-HDL-C) at Week 12 | Baseline and Week 12 | ||
| Secondary | Percent Change From Baseline in Apolipoprotein B at Week 12 | Baseline and Week 12 | ||
| Secondary | Percent Change From Baseline in Total Cholesterol/HDL-C Ratio at Week 12 | Baseline and Week 12 | ||
| Secondary | Percent Change From Baseline in Apolipoprotein B/Apolipoprotein A-1 Ratio at Week 12 | Baseline and Week 12 |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Completed |
NCT00001154 -
Lipoprotein Metabolism in Normal Volunteers and Patients With High Levels of Lipoproteins
|
||
| Completed |
NCT02927184 -
Safety and Tolerability of VK2809 in Patients With Primary Hypercholesterolemia and Non-Alcoholic Fatty Liver Disease
|
Phase 2 | |
| Completed |
NCT04640012 -
Ascending-Dose Study to Evaluate the Safety, Tolerability, Pharmacokinetics of DC371739 Single-Dose Treatment in Healthy Subjects
|
Phase 1 | |
| Completed |
NCT03213288 -
Bilberry Fruit and Black Rice Derived Anthocyanins on Lipid Status
|
N/A | |
| Completed |
NCT00382564 -
Magnetic Resonance Angiography to Diagnose Atherosclerotic Disease
|
N/A | |
| Recruiting |
NCT02979704 -
A Comparative Study of Rosuvastatin and Atorvastatin in Patients With Hyperlipidemia
|
Phase 2/Phase 3 | |
| Completed |
NCT02569814 -
A Study to Compare the Pharmacokinetics and Safety of a Fixed Dose Combination of Fimasartan/Amlodipine/Rosuvastatin
|
Phase 1 | |
| Completed |
NCT02428998 -
Safety for 24 Weeks Intake of Korean Red Ginseng in Adults
|
N/A | |
| Completed |
NCT02280590 -
Comparison of the Efficacy and Safety of Cresnon® and Crestor® in Patients With Hyperlipidemia
|
Phase 4 | |
| Completed |
NCT01678183 -
Financial Incentives for Medication Adherence
|
N/A | |
| Completed |
NCT01426412 -
A Study of LY3015014 in Healthy Participants With Elevated Low Density Lipoprotein Cholesterol
|
Phase 1 | |
| Completed |
NCT01694446 -
Regulation of Intestinal and Hepatic Lipoprotein Production by Glucose and Fructose
|
N/A | |
| Completed |
NCT01131832 -
Genetic Basis for Heterogeneity in Response of Plasma Lipids to Plant Sterols
|
Phase 4 | |
| Completed |
NCT00758303 -
A Study to Evaluate the Lipid Regulating Effects of TRIA-662
|
Phase 2/Phase 3 | |
| Completed |
NCT00534105 -
Lipid Metabolism in Gestational Diabetes
|
N/A | |
| Recruiting |
NCT00408824 -
Investigation of Genetic Risk of Metabolic Syndrome in Company Employee (NGK Study)
|
N/A | |
| Terminated |
NCT00299169 -
Randomized Trial Comparing N of 1 Trials to Standard Practice to Improve Adherence to Statins in Patients With Diabetes
|
Phase 4 | |
| Completed |
NCT00362206 -
Comparison of the Combination of Fenofibrate and Simvastatin Versus Pravastatin
|
Phase 3 | |
| Completed |
NCT00701454 -
Survey of Thai-Muslim Health Status
|
N/A | |
| Completed |
NCT00414986 -
Using Learning Teams for Reflective Adaptation for Diabetes and Depression
|
N/A |