Healthy Volunteer Clinical Trial
Official title:
A Phase 1, Double-blind, Single- and Multiple-ascending Dose Escalation Study of TNB-738, a Biparatopic Antibody Targeting CD38 in Healthy Volunteers
Verified date | February 2023 |
Source | Ancora Biotech LLC |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is a Phase 1, Double blind, Single ascending and Multiple ascending dose (SAD and MAD) escalation study in Healthy Volunteers.
Status | Completed |
Enrollment | 31 |
Est. completion date | July 11, 2023 |
Est. primary completion date | May 4, 2023 |
Accepts healthy volunteers | Accepts Healthy Volunteers |
Gender | All |
Age group | 18 Years to 75 Years |
Eligibility | Inclusion Criteria: 1. Healthy male or female 2. Age 18 - 75 3. Body mass index (BMI) ranging between 18 and 35 kg/m2, inclusive 4. Female subjects of child-bearing potential must agree to use one of the study-approved effective contraceptive methods for the duration of the study 5. Male subjects must practice true abstinence or agree to use a condom while participating in the study through End of study (EOS) 6. If female, a negative serum pregnancy test at Screening and urinary pregnancy test at Day -1 is required 7. Able to read, understand, and provide signed informed consent 8. Able to communicate adequately with the investigator and to comply with the requirements for the entire study. Exclusion Criteria: 1. Subject has any significant medical condition that would prevent the subject from participating in the study. 2. Subject is pregnant or breastfeeding. 3. Subject is currently receiving treatment with a biologic agent. 4. Subject has a history of anaphylactic reactions to biologic agents. 5. Subject has been dosed with another investigational drug study within 60 days prior to study drug administration. 6. Subject has current or recent (within 4 weeks prior to screening) signs or symptoms of infection that require antibiotic administration. 7. Subject has evidence of COVID-19 infection and/or subject is deemed at risk for the coronavirus disease in the opinion of the investigator or the subject has participated in another clinical study involving treatment(s), which may increase such risk. 8. Subject has used any prescription (excluding hormonal birth control) drugs within 14 days or illicit drugs within 30 days, or 5 half-lives (whichever is longer), prior to study drug administration. 9. Subject has a positive urine drug test or alcohol breath test at screening. 10. Subject has donated or lost more than 1 unit of blood (500 mL) within 60 days or more than 1 unit of serum within 7 days before the study drug administration. 11. Subject is HIV, HBV, or HCV positive. 12. Subject has received a live virus vaccine within 4 weeks of dosing |
Country | Name | City | State |
---|---|---|---|
Australia | Q-Pharm Pty Ltd | Herston | Queensland |
Lead Sponsor | Collaborator |
---|---|
TeneoFour Inc. | Novotech (Australia) Pty Limited |
Australia,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Safety and tolerability of TNB-738 by the incidence of treatment emergent adverse events in Single Ascending group. Adverse Events will be graded according to the NCI-CTCAE, version 5.0 | 13 weeks | ||
Primary | Safety and tolerability of TNB-738 by the incidence of treatment emergent adverse events in Multiple Ascending group. Adverse Events will be graded according to the NCI-CTCAE, version 5.0 | 21 weeks | ||
Primary | To investigate the Cmax (maximum Serum concentration) of TNB-738 following Single Ascending Dose. | 13 weeks | ||
Primary | To investigate the Cmax (Maximum Serum concentration) of TNB-738 following Multiple Ascending Dose | 21 weeks | ||
Primary | Tmax (time for maximum serum concentration) for Single Ascending Dose | 13 weeks | ||
Primary | Tmax (time for maximum serum concentration) for Multiple Ascending Dose | 21 weeks | ||
Primary | Terminal elimination half-life (t1/2) for Single Ascending Dose | 13 weeks | ||
Primary | Terminal elimination half-life (t1/2) for Multiple Ascending Dose | 21 weeks | ||
Secondary | Anti drug antibodies (ADA) as a measurement of immunogenicity following Single Ascending Dose of TNB-738 | 13 weeks | ||
Secondary | Anti drug antibodies (ADA) as a measurement of immunogenicity following Multiple Ascending Dose of TNB-738 | 21 weeks | ||
Secondary | To determine CD38 enzyme activity following Single Ascending Dose | 13 weeks | ||
Secondary | To determine CD38 enzyme activity following Multiple Ascending Dose | 21 weeks |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT06326723 -
Investigate the PK, Safety, and Tolerability After Single and Multiple Dose Daridorexant in Chinese Healthy Subjects
|
Phase 1 | |
Recruiting |
NCT00001367 -
Diagnosis and History Study of Patients With Different Neurological Conditions
|
||
Completed |
NCT02699710 -
Effect of Food, Rabeprazole, Methotrexate and Formulation on the Pharmacokinetics (PK) of GDC-0853 and the Effect of GDC-0853 on the PK of Methotrexate in Healthy Subjects
|
Phase 1 | |
Completed |
NCT02231892 -
Repetitive Transcranial Magnetic Stimulation Equipment Testing and Pilot Study
|
N/A | |
Not yet recruiting |
NCT06441916 -
Bioequivalence Study of Dabigatran Etexilate Capsules 150 mg in Healthy Thai Volunteers Under Fasting Conditions
|
Phase 1 | |
Completed |
NCT03771586 -
A Study to Assess the Electrophysiology, Safety, Tolerability, and Pharmacokinetics of SAGE-718 Using a Ketamine Challenge in Healthy Subjects
|
Phase 1 | |
Not yet recruiting |
NCT06337422 -
Bioequivalence Study of Generic Celecoxib 200 mg Capsules
|
Phase 1 | |
Completed |
NCT03302182 -
Bioequivalence Study of Ritonavir Versus NORVIR in Healthy Chinese Subjects
|
Phase 1 | |
Completed |
NCT05049343 -
Study of SAGE-904 Using a Ketamine Challenge to Evaluate Electrophysiology, Safety, Tolerability, and Pharmacokinetics in Healthy Participants
|
Phase 1 | |
Recruiting |
NCT01629108 -
Normal Values in Hearing and Balance Testing
|
||
Completed |
NCT02947854 -
Study to Assess Safety, Tolerability and Immune Response of Fimaporfin-induced Photochemical Internalisation of Antigen/Adjuvant
|
Phase 1 | |
Completed |
NCT02534870 -
Pharmacokinetics and Safety of the Co-administration of ABT-450/Ritonavir/ABT-267 (ABT-450/r/ABT-267) and ABT-333 in Healthy Chinese Subjects
|
Phase 1 | |
Completed |
NCT02224053 -
Drug-Drug Interaction Study With AZD9291 and Omeprazole in Healthy Volunteers
|
Phase 1 | |
Completed |
NCT01676584 -
A Study of Single Dose RO6811135 in Healthy Volunteers
|
Phase 1 | |
Completed |
NCT01697436 -
A Bioequivalence Study of an Oral Solution of Copegus (Ribavirin) Compared to Copegus Tablets
|
Phase 1 | |
Completed |
NCT01684891 -
A 28-Day Pharmacokinetics Study of RG1662 in Healthy Male Volunteers
|
Phase 1 | |
Completed |
NCT01711762 -
A Pharmacokinetics Study of Radioactive-Labeled GDC-0973 in Healthy Male Volunteers
|
Phase 1 | |
Completed |
NCT01579149 -
A Phase I Dose Escalation Study of Plerixafor in Healthy Subjects of Japanese Descent
|
Phase 1 | |
Completed |
NCT01414881 -
Study to Assess the Effects of Mipomersen on Lipid and Lipoprotein Metabolism in Healthy Subjects
|
Phase 1 | |
Completed |
NCT01461967 -
A Study on Safety, Pharmacokinetics and Pharmacodynamics of RO5508887 in Healthy Volunteers
|
Phase 1 |