Dyslipoproteinemias Clinical Trial
— PERI-DYSOfficial title:
Prospective German Very High Cardiovascular Risk Patients Dyslipidemia Treatment Indication Registry
Verified date | February 2024 |
Source | GWT-TUD GmbH |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Observational |
This is a prospective German registry for patients with dyslipidemia with very high cardiovascular risk who principally meet the Gemeinsamer Bundesausschuss (G-BA) stipulations for Proprotein convertase subtilisin/kexin like type 9 inhibitor (PCSK9i) use, and are treated by office-based cardiologists or in lipid ambulances.
Status | Active, not recruiting |
Enrollment | 1713 |
Est. completion date | June 30, 2024 |
Est. primary completion date | March 31, 2024 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 18 Years to 100 Years |
Eligibility | Inclusion Criteria: - • with familial, homozygous hypercholesterolemia, in whom pharmaceutical and diet options for lipid lowering have proved insufficient, or - with confirmed familial, heterozygous hypercholesterolemia under consideration of the total familial risk, or - with heterozygous familial or non- familial hypercholesterolemia or mixed dyslipidemia with - therapy refractory course - maximal dietary and pharmaceutical lipid lowering therapy - in any case documented over a 12-month period - unsatisfactorily lowered LDL-C value (and thus with an indication for LDL apheresis) - confirmed vascular disease - other risk factors for cardiovascular events Exclusion Criteria: - Concurrent participation of the patient in a clinical randomised study. |
Country | Name | City | State |
---|---|---|---|
Germany | Klinik und Poliklinik für Kardiologie, Universitätsklinikum | Leipzig | |
Germany | Innere Medizin IV - Diabetologie, Endokrinologie und Nephrologie am Universitaetsklinikum | Tübingen | |
Germany | Nephrologisches Zentrum | Villingen-Schwenningen |
Lead Sponsor | Collaborator |
---|---|
GWT-TUD GmbH |
Germany,
Laufs U, Birkenfeld AL, Fraass U, Hohenstein B, Siegert C, Klotsche J, Steinhagen-Thiessen E, Pittrow D, Dexl S, Salmen S, Schettler VJJ, Parhofer KG; Collaborators in the PERI-DYS Study. Novel Insights into the Management of Patients with Very High Cardi — View Citation
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Other | Change in quality of life | by EuroQol 5 dimensions | up to 3 years | |
Primary | LDL cholesterol goal achievement | < 70 mg/dl | 3 years | |
Secondary | LDL cholesterol reduction | Compared to baseline | up top 3 years | |
Secondary | Number of treatment changes | During the follow-up period | up to 3 years |