COVID-19 Clinical Trial
Official title:
Adaptive, Randomized, Non-inferiority Trial on the Use of Monoclonal Antibodies or Antivirals in Outpatients With Mild or Moderate COVID-19
| Verified date | November 2023 |
| Source | Azienda Ospedaliera Universitaria Integrata Verona |
| Contact | n/a |
| Is FDA regulated | No |
| Health authority | |
| Study type | Interventional |
The study aims at assessing the non-inferiority of tixagevimab plus cilgavimab and nirmatrelvir plus ritornavir vs. sotrovimab (reference standard due to the wider evidence gathered on its efficacy) on COVID-19 progression in a real-life setting of outpatients aged at least 50 years at an early stage of the disease. The progression of COVID-19 disease (hospitalization, need for supplementary oxygen therapy at home, death) within 14 days of randomisation is the composite outcome variable on which the calculation of the sample size is based. Based on available data regarding the reduction in the number of hospitalisations and medical visits with the use of sotrovimab at an early-stage of COVID-19, a disease progression of 1% has been estimated in the reference arm. 3% delta margin was considered clinically relevant, taking into account both the estimates of disease progression in the study population in absence of early treatment (7%, based on national data) and the efficacy of the reference standard. Therefore, 1095 participants will be randomly assigned in an equal ratio between the reference standard and each of the other two experimental arms (1:1:1). Randomization will be computer-generated in permuted blocks with a stratification based on site.
| Status | Completed |
| Enrollment | 536 |
| Est. completion date | October 29, 2023 |
| Est. primary completion date | October 29, 2023 |
| Accepts healthy volunteers | No |
| Gender | All |
| Age group | 50 Years and older |
| Eligibility | Inclusion Criteria: - Age = 50 years - Informed consent by the subject or legally authorized representative - Laboratory-confirmed SARS-CoV-2 infection, as determined by PCR or other commercial or public health assay in any specimen, no more than 4 days prior to the study drug administration - Peripheral oxygen saturation = 94% on room air and not requiring supplemental oxygen - Onset of symptom is no more than 4 days prior to the study drug administration. Onset time of symptom is defined as the time when the patient experienced the presence of at least one of the following (but not limited to) SARS-CoV-2 infection-associated symptom (FDA, September 2020): nasal obstruction or congestion, cough, fever > 37.3 °C, sore throat, body pain or muscle pain, headache, loss of taste or smell, nausea or vomiting, diarrhoea Exclusion Criteria: - Previously or currently hospitalized or requiring hospitalization - Respiratory distress with respiratory rate = 25 breaths/min - Heart rate = 125 beats per minute - Peripheral oxygen saturation = 93% on room air at sea level - Known allergies to any of the components used in the formulation of the interventions - Severe renal impairment (eGFR <30 mL/min) - Severe hepatic impairment (Child-Pugh Class C) - Co-administration with drugs highly dependent on CYP3A for clearance and for which elevated concentrations are associated with serious and/or life-threatening reactions - Co-administration with potent CYP3A inducers - Hemodynamic instability requiring use of pressors within 24 hours of randomization - Suspected or proven serious, active bacterial, fungal, viral, or other infection (besides COVID-19) that could potentially lead to hospitalization in within 30 days - Any co-morbidity requiring surgery within 7 days or that is considered life-threatening within 90 days - History of a positive SARS-CoV-2 test prior to the one serving as eligibility for this study - Other investigational intervention for SARS-CoV-2 prophylaxis within 30 days before dosing - Previous treatment with a SARS-CoV-2 specific monoclonal antibody - History of convalescent COVID-19 plasma treatment - Participation, within the last 30 days, in a clinical study involving an investigational intervention - Pregnancy or breast feeding - Investigator site personnel directly affiliated with this study - Sexually active women of childbearing potential or sexually active men who are unwilling to practice effective contraception prior to the initial dose/start of the first treatment, during the study, and for at least 6 months after the last dose - Inability to participate to the study follow-up |
| Country | Name | City | State |
|---|---|---|---|
| Italy | RCCS Policlinico di S. Orsola | Bologna | |
| Italy | PO SS Trinità di Cagliari | Cagliari | |
| Italy | Azienda Ospedaliera Cannizzaro | Catania | |
| Italy | Azienda Ospedaliera Universitaria Policlinico Vittorio Emanuele | Catania | |
| Italy | PO Garibaldi Nesima | Catania | |
| Italy | Azienda Socio-Sanitaria Territoriale di Cremona | Cremona | |
| Italy | Ospedale S. Maria Annunziata | Firenze | |
| Italy | Fondazione IRCCS Ca' Granda Ospedale Maggiore Policlinico | Milano | |
| Italy | Azienda Ospedaliera dei Colli, presidio ospedaliero Cotugno | Napoli | |
| Italy | Azienda Ospedaliera di Padova | Padova | |
| Italy | AOU Policlinico | Palermo | |
| Italy | Azienda Ospedaliera S. Maria della Misericordia | Perugia | |
| Italy | Università degli Studi di Pescara | Pescara | |
| Italy | Fondazione Policlinico Universitario A. Gemelli | Roma | |
| Italy | Ospedale San Paolo ASL 2 Savonese | Savona | |
| Italy | AOU Città della Salute e Scienza, Presidio Molinette | Torino | |
| Italy | Azienda Sanitaria Universitaria Giuliano-Isontina (ASUGI) | Trieste | |
| Italy | Azienda Sanitaria Universitaria Friuli Centrale | Udine | |
| Italy | Azienda Ospedaliera di Verona | Verona |
| Lead Sponsor | Collaborator |
|---|---|
| Azienda Ospedaliera Universitaria Integrata Verona | Agenzia Italiana del Farmaco, Azienda Sanitaria-Universitaria Integrata di Udine |
Italy,
| Type | Measure | Description | Time frame | Safety issue |
|---|---|---|---|---|
| Primary | COVID-19 progression | (1) hospitalization or (2) need of supplemental oxygen therapy at home or (3) death within 14 days of randomisation | 14 days | |
| Secondary | Visits to the Emergency Room | Number of visits to the Emergency Room without subsequent hospitalization within 28 days of randomization | 28 days | |
| Secondary | Duration of supplemental oxygen therapy | Days of supplemental oxygen therapy within 90 days of randomization | 90 days | |
| Secondary | Duration of hospitalization | Days of any hospitalization within 90 days of randomization | 90 days | |
| Secondary | Non-invasive ventilation | Rate of patients undergoing non-invasive ventilation within 28 days of randomization | 28 days | |
| Secondary | Duration of non-invasive ventilation | Days of non-invasive ventilation within 90 days of randomization | 90 days | |
| Secondary | Mechanical ventilation | Rate of patients undergoing mechanical ventilation within 28 of randomization | 28 days | |
| Secondary | Duration of mechanical ventilation | Days of mechanical ventilation within 90 days of randomization | 90 days | |
| Secondary | 28-day mortality | Death rate at 28 days of randomization | 28 days | |
| Secondary | 90-day mortality | Death rate at 90 days of randomization | 90 days | |
| Secondary | Duration of symptoms | Days of symptoms within 90 days of randomization | 90 days |
| Status | Clinical Trial | Phase | |
|---|---|---|---|
| Withdrawn |
NCT06065033 -
Exercise Interventions in Post-acute Sequelae of Covid-19
|
N/A | |
| Completed |
NCT06267534 -
Mindfulness-based Mobile Applications Program
|
N/A | |
| Completed |
NCT05047601 -
A Study of a Potential Oral Treatment to Prevent COVID-19 in Adults Who Are Exposed to Household Member(s) With a Confirmed Symptomatic COVID-19 Infection
|
Phase 2/Phase 3 | |
| Recruiting |
NCT05323760 -
Functional Capacity in Patients Post Mild COVID-19
|
N/A | |
| Recruiting |
NCT04481633 -
Efficacy of Pre-exposure Treatment With Hydroxy-Chloroquine on the Risk and Severity of COVID-19 Infection
|
N/A | |
| Completed |
NCT04612972 -
Efficacy, Safety and Immunogenicity of Inactivated SARS-CoV-2 Vaccines (Vero Cell) to Prevent COVID-19 in Healthy Adult Population In Peru Healthy Adult Population In Peru
|
Phase 3 | |
| Completed |
NCT04537949 -
A Trial Investigating the Safety and Effects of One BNT162 Vaccine Against COVID-19 in Healthy Adults
|
Phase 1/Phase 2 | |
| Recruiting |
NCT05494424 -
Cognitive Rehabilitation in Post-COVID-19 Condition
|
N/A | |
| Active, not recruiting |
NCT06039449 -
A Study to Investigate the Prevention of COVID-19 withVYD222 in Adults With Immune Compromise and in Participants Aged 12 Years or Older Who Are at Risk of Exposure to SARS-CoV-2
|
Phase 3 | |
| Enrolling by invitation |
NCT05589376 -
You and Me Healthy
|
||
| Completed |
NCT05158816 -
Extracorporal Membrane Oxygenation for Critically Ill Patients With COVID-19
|
||
| Recruiting |
NCT04341506 -
Non-contact ECG Sensor System for COVID19
|
||
| Completed |
NCT04512079 -
FREEDOM COVID-19 Anticoagulation Strategy
|
Phase 4 | |
| Completed |
NCT04384445 -
Zofin (Organicell Flow) for Patients With COVID-19
|
Phase 1/Phase 2 | |
| Completed |
NCT05975060 -
A Study to Evaluate the Safety and Immunogenicity of an (Omicron Subvariant) COVID-19 Vaccine Booster Dose in Previously Vaccinated Participants and Unvaccinated Participants.
|
Phase 2/Phase 3 | |
| Active, not recruiting |
NCT05542862 -
Booster Study of SpikoGen COVID-19 Vaccine
|
Phase 3 | |
| Withdrawn |
NCT05621967 -
Phonation Therapy to Improve Symptoms and Lung Physiology in Patients Referred for Pulmonary Rehabilitation
|
N/A | |
| Terminated |
NCT05487040 -
A Study to Measure the Amount of Study Medicine in Blood in Adult Participants With COVID-19 and Severe Kidney Disease
|
Phase 1 | |
| Terminated |
NCT04498273 -
COVID-19 Positive Outpatient Thrombosis Prevention in Adults Aged 40-80
|
Phase 3 | |
| Active, not recruiting |
NCT06033560 -
The Effect of Non-invasive Respiratory Support on Outcome and Its Risks in Severe Acute Respiratory Syndrome Coronavirus 2 (SARS-COV-2)-Related Hypoxemic Respiratory Failure
|