Cognitive Decline Clinical Trial
Official title:
A Phase 1b, Exploratory, Double-Blind, Placebo-Controlled, Parallel-Group Study to Evaluate the Safety, Tolerability, and Pharmacodynamics of SDI-118 in Elderly Male and Female Study Participants With Cognitive Decline
Verified date | April 2022 |
Source | Syndesi Therapeutics |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
This is a multi-center, double-blind, randomized, placebo-controlled study to determine the safety, tolerability, and pharmacodynamics of SDI-118 in a once daily (QD) dosing regimen on elderly male and female study participants with cognitive decline at screening.
Status | Terminated |
Enrollment | 5 |
Est. completion date | March 11, 2022 |
Est. primary completion date | March 11, 2022 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 65 Years to 85 Years |
Eligibility | Inclusion Criteria: - Male and female study participants between 65 and 85 years of age (inclusive) at screening, with cognitive decline, defined as: - >25 on the MMSE; - <11 on the GDS; and - IQCODE score of =52. - Participants with delayed recall of =6 words from the ISLT 15 minutes after the presentation of the word list; - Must be in good health for their age as determined by medical history, physical examinations, 12-lead ECGs, vital signs, and clinical laboratory assessments (serum chemistry, serum hematology, and urinalysis) performed at the Screening Visit; - Must have an informant (eg, spouse, family member, caregiver, or other close contact) who has known the study participant for at least 10 years to provide data on the study participant; - Negative serology tests for HIV antibodies, hepatitis B surface antigen, or hepatitis C virus antibodies at screening; - Have a body mass index of 18 to 36 kg/m2 inclusive; - Agree not to use herbal medications (including herbal tea, St. John's Wort), within 14 days prior to study drug administration to the Safety Follow-Up Visit (Visit 7); - Agree not to use previously prescribed medications that are expected to interfere with the absorption, distribution, metabolism, and/or excretion (ie, strong cytochrome P450 3A4 or 2C19 inhibitors or inducers, LEV, and brivaracetam) or safety/tolerability evaluation of SDI-118 or that could interfere with the objectives of the study (ie, medications with CNS activity); - Participants must have signed an informed consent document indicating that the participants understand the purpose of, and procedures required for the study, and are willing to participate in the study; - Smokers are allowed if their average daily consumption does not exceed 5 cigarettes per day (or maximum equivalent of 5 cigarettes per day); - Non-vasectomized male participants with a female partner of childbearing potential must agree to use a condom from first dosing up to 90 days after the last dose. Additionally, the female partner must be willing to use a highly effective method of contraception; - Female participants must have confirmed menopause; - The participant, in the opinion of the Investigator, is willing and able to adhere to the study visit schedule and other requirements, prohibitions, and restrictions of the study. Exclusion Criteria: - Are left-handed; - Have, or have a history within the last 12 months of, drug or alcohol dependency or positive urine drug screen or alcohol breath test at Screening or Assessment Visits; - History, or presence upon clinical examination, of cardiac, ophthalmologic, pulmonary, endocrine (uncontrolled diabetes), cancer, blood disease, gastrointestinal, hepatic, renal disease, or other condition that, in the opinion of the Investigator, could interfere with the test procedures; - History or presence of significant neurological or psychiatric conditions such as stroke, traumatic brain injury, epilepsy, space occupying lesions, multiple sclerosis, Parkinson's disease, vascular dementia, transient ischemic attack, schizophrenia, or blackouts requiring hospitalization; - History of, or current condition of, migraine headaches; - Have undergone operations to the brain; - Have significant visual impairment including color blindness, history of ocular treatment including corrective laser eye surgery, or ongoing condition that, in the opinion of the Investigator, may interfere with the performance of the cognitive test battery; - Participants who consume large amounts of caffeinated drinks (more than 8 cups of standard caffeinated drinks [eg, tea, instant coffee] or 6 cups of stronger coffee or other drinks containing methylxanthines such as soda or energy drinks per day); - Have received an experimental drug and/or used an experimental medical device within 30 days of the Screening Visit or within 5 half-lives, whichever is longer; - Are unable to comply with MRI Patient Declaration; - Have a resting pulse <45 bpm or >100 bpm at Screening or on Day 1; - Participants with any of the following findings in the resting ECG: - Fridericia-corrected QT interval >450 ms (males); >470 ms (females); or <300 ms at Screening or on Day 1; or - Wolff-Parkinson-White syndrome, complete left bundle branch block (LBBB). - Family history of congenital long QT syndrome or sudden death; - Poorly controlled diabetes (hemoglobin A1c >8.5%); - Poorly controlled hypertension (systolic blood pressure >155 mmHg and diastolic blood pressure >95 mmHg); - Diagnosed with anemia (defined as hemoglobin <12 g/dL); - Have reduced renal function defined as having an estimated glomerular filtration rate (eGFR) of <59 mL/min/1.73 m²; - Have physical, language, or other impairments of such severity as to adversely affect the validity of the data derived from the cognitive tasks as judged by the Investigator; - Any suicidal ideation of type 4 or 5 in the Columbia-Suicide Severity Rating Scale (C-SSRS) in the past 3 months prior to screening or at Screening or Baseline Visits; - Unable to comply with MRI or blood draw procedures (suffers from claustrophobia or needle phobia); - Known clinically relevant structural brain abnormality as determined by previous MRI or persistent MRI imaging artefact which is judged to produce extensive imaging distortions (eg, extensive dental work) as determined at the Imaging Baseline Visit (Visit 2, Day 0); or - With a disease or take any medication that, in the Investigator's and/or Sponsor's opinion, could interfere with the assessments of safety, tolerability, or pharmacodynamics as well as the conduct or interpretation of the study. |
Country | Name | City | State |
---|---|---|---|
Germany | University Hospital Frankfurt | Frankfurt am Main | |
United Kingdom | St Pancras Clinical Research | London |
Lead Sponsor | Collaborator |
---|---|
Syndesi Therapeutics |
Germany, United Kingdom,
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Number of participants with Adverse Events (AEs) | Adverse events (AEs) will be coded using medical dictionary for regulatory activities (MedDRA). An AE is any untoward medical occurrence in a participant administered a study drug and which does not necessarily have to have a causal relationship with this treatment. An AE can therefore be any unfavorable and unintended sign, symptom, or disease temporally associated with the use of a medical product whether or not considered related to the medical product. An AE is considered "serious" if, in the view of either the investigator or sponsor, the event: results in death, is life-threatening, results in persistent or significant disability/incapacity or substantial disruption of the ability to conduct normal life functions, results in congenital anomaly or birth defect, requires hospitalization or prolongation to hospitalization, or other medically important event. | 17 days | |
Primary | Number of participants with laboratory value abnormalities and/or adverse events (AEs) | Number of participants with potentially clinically significant laboratory values (hematology/chemistry/urinalysis). | 17 days | |
Primary | Number of participants with vital sign abnormalities and/or adverse events (AEs) | Number of participants with potentially clinically significant vital sign values. | 17 days | |
Primary | Number of participants with routine 12 lead electrocardiogram (ECG) abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant ECG values. | 17 days | |
Primary | Number of participants with C-SSRS abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant changes in C-SSRS values. | 17 days | |
Primary | Number of participants with routine physical examination abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant changes in physical examination. | 17 days | |
Primary | Number of participants with Changes in the Cogstate Brief Battery, including abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant changes in the Cogstate Brief Battery values. | 17 days | |
Primary | Number of participants with Changes in the Digital Symbol Substitution Test, including abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant changes in the DSST values. | 17 days | |
Primary | Number of participants with Changes in the Controlled Oral Word Association Test, including abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant changes in the COWAT values. | 17 days | |
Primary | Number of participants with Changes in the Category Fluency Test, including abnormalities and/or Adverse Events (AEs) | Number of participants with potentially clinically significant changes in the CFT values. | 17 days | |
Secondary | Changes in Blood Oxygen Level Dependent (BOLD) signal | As measured by changes in deoxyhemoglobin levels driven by localized changes in brain blood flow and blood oxygenation in brain networks associated with executive function (working memory), including the prefrontal cortex, the hippocampus, and the associated limbic networks, during performance of the N-Back Tasks | 17 days | |
Secondary | Performance measures associated with executive function (working memory) during the N-Back Tasks | As measured by both response accuracy and response latency between cue stimulus and detection of this cue in the presented trial stimuli | 17 days |
Status | Clinical Trial | Phase | |
---|---|---|---|
Completed |
NCT03228446 -
The Effects of Attentional Filter Training on Working Memory
|
N/A | |
Completed |
NCT04033419 -
Memantine for Prevention of Cognitive Decline in Patients With Breast Cancer
|
Phase 2 | |
Active, not recruiting |
NCT05290233 -
Time Restricted Eating Plus Exercise for Weight Management
|
N/A | |
Terminated |
NCT03337282 -
Incidence and Characteristics of Postoperative Cognitive Dysfunction in Elderly Quebec Francophone Patients
|
||
Unknown status |
NCT00696514 -
Vitamin B12 and Folic Acid Supplementation for Preventing Fractures in Elderly People
|
Phase 1 | |
Completed |
NCT00110604 -
The Effect of Folic Acid on Atherosclerosis, Cognitive Performance and Hearing
|
N/A | |
Recruiting |
NCT06245005 -
Preoperative Cognitive Reserve in Older Surgical Patients: A Feasibility Study
|
||
Recruiting |
NCT05014399 -
Cognitive Impairment in Colorectal Cancer Patients Receiving Cytotoxic Chemotherapy
|
||
Active, not recruiting |
NCT05586750 -
Statins in Reducing Events in the Elderly Mind (STAREE-Mind) Imaging Substudy
|
Phase 4 | |
Completed |
NCT04386902 -
Evaluation of Cognitive State Using Neurosteer EEG System
|
||
Recruiting |
NCT06070818 -
Healthy Body & Mind Program for Older Adults Living With Osteoarthritis and Cognitive Decline
|
N/A | |
Completed |
NCT01669915 -
A Large Randomized Trial of Vitamin D, Omega-3 Fatty Acids and Cognitive Decline
|
N/A | |
Completed |
NCT02814526 -
Exercise in Adults With Mild Memory Problems
|
N/A | |
Not yet recruiting |
NCT06252376 -
Effects of Blood Pressure on Cognition and Cerebral Hemodynamics in PD
|
N/A | |
Not yet recruiting |
NCT05928078 -
A Home-based e-Health Intervention in the Elderly: MOVI-ageing
|
N/A | |
Recruiting |
NCT06318377 -
Peanuts and Neurocognitive / Cardiovascular Health in Black Individuals
|
N/A | |
Recruiting |
NCT03839784 -
Building a Platform for Precision Anesthesia in the Geriatric Surgical Patient
|
||
Completed |
NCT04537728 -
My Healthy Brain: Preserving and Promoting Brain Health Through Evidence-based Practices
|
N/A | |
Active, not recruiting |
NCT03370796 -
Group Reminiscence Therapy for Elderly People With Cognitive Decline in Institutional Context
|
N/A | |
Completed |
NCT03775343 -
Early Postoperative Cognitive Impairment in Elderly Patients Following Ocular Surgery
|