Brain Tumor Clinical Trial
Official title:
A Phase II Study of Conformal Radiotherapy In Patients With Low-Grade Gliomas
Verified date | November 2016 |
Source | Children's Oncology Group |
Contact | n/a |
Is FDA regulated | No |
Health authority | |
Study type | Interventional |
RATIONALE: Specialized radiation therapy that delivers radiation directly to the tumor may
kill more tumor cells and cause less damage to normal tissue.
PURPOSE: This phase II trial is studying how well radiation therapy works in treating young
patients with gliomas.
Status | Completed |
Enrollment | 92 |
Est. completion date | December 31, 2018 |
Est. primary completion date | December 30, 2013 |
Accepts healthy volunteers | No |
Gender | All |
Age group | 3 Years to 20 Years |
Eligibility |
DISEASE CHARACTERISTICS: - Histologically confirmed* low-grade glioma, including any of the following: - Juvenile pilocytic astrocytoma (JPA) or pleomorphic JPA - Diffuse astrocytoma, including any of the following subtypes: - Fibrillary astrocytoma - Gemistocytic astrocytoma - Subependymal giant cell astrocytoma - Pleomorphic xanthoastrocytoma - Low-grade oligoastrocytoma - Low-grade oligodendroglioma - Low-grade glioma not otherwise specified NOTE: *Patients with chiasmatic lesions who have contiguous extension of tumor into other regions of the visual pathway by CT scan or MRI are eligible without histopathologic confirmation; repeat biopsy required for patients with recurrent tumors that enhance but whose initial tumor did not - Measurable disease by radiography - Meets any of the following criteria: - Progressive nonresectable disease - Any location in the brain - Patients with a less than gross total resection are eligible provided they are symptomatic from their tumor OR the risk from neurologic impairment with progression is high enough to warrant immediate treatment - Has undergone biopsy only - Must have received = 1 course of prior chemotherapy (for patients < 10 years of age) - Prior chemotherapy optional (for patients = 10 years of age) - No type-1 neurofibromatosis - No evidence of leptomeningeal dissemination PATIENT CHARACTERISTICS: Age - 3 to 20 Performance status - ECOG 0-2 OR - Karnofsky 50-100% (for patients > 16 years of age) OR - Lansky 50-100% (for patients = 16 years of age) Life expectancy - At least 1 year Hematopoietic - Absolute neutrophil count = 1,000/mm^3 - Platelet count = 100,000/mm^3 (transfusion independent) - Hemoglobin = 10.0 g/dL (transfusions allowed) Hepatic - Not specified Renal - Not specified Other - Not pregnant - Negative pregnancy test - Fertile patients must use effective contraception - Not in status epilepticus, coma, or requiring assisted ventilation prior to study entry - Patients with a seizure disorder are eligible provided they are on anticonvulsants AND disease is well controlled PRIOR CONCURRENT THERAPY: Biologic therapy - Not specified Chemotherapy - See Disease Characteristics - Recovered from prior chemotherapy - No concurrent chemotherapy Endocrine therapy - Concurrent dexamethasone allowed provided patient has been on a stable dose for = 2 weeks prior to study entry - Concurrent dexamethasone allowed for symptoms of increased intracranial pressure Radiotherapy - No prior radiotherapy Surgery - See Disease Characteristics Other - No other concurrent anticancer therapy |
Country | Name | City | State |
---|---|---|---|
Australia | Royal Children's Hospital | Brisbane | Queensland |
Australia | Princess Margaret Hospital for Children | Perth | Western Australia |
Canada | IWK Health Centre | Halifax | Nova Scotia |
Canada | McMaster Children's Hospital at Hamilton Health Sciences | Hamilton | Ontario |
Canada | Children's Hospital of Western Ontario | London | Ontario |
Canada | Hopital Sainte Justine | Montreal | Quebec |
Canada | Children's Hospital of Eastern Ontario | Ottawa | Ontario |
Canada | Centre Hospitalier Universitaire de Quebec | Quebec | |
Canada | Saskatoon Cancer Centre at the University of Saskatchewan | Saskatoon | Saskatchewan |
Canada | Hospital for Sick Children | Toronto | Ontario |
Canada | Children's & Women's Hospital of British Columbia | Vancouver | British Columbia |
Canada | CancerCare Manitoba | Winnipeg | Manitoba |
New Zealand | Starship Children's Health | Auckland | |
New Zealand | Christchurch Hospital | Christchurch | |
New Zealand | Wellington Children's Hospital | Wellington | |
Puerto Rico | San Jorge Children's Hospital | Santurce | |
Switzerland | Swiss Pediatric Oncology Group Geneva | Geneva | |
Switzerland | Swiss Pediatric Oncology Group Lausanne | Lausanne | |
United States | Akron Children's Hospital | Akron | Ohio |
United States | University of New Mexico Cancer Center | Albuquerque | New Mexico |
United States | Tulane Cancer Center Office of Clinical Research | Alexandria | Louisiana |
United States | Texas Tech University Health Sciences Center School of Medicine - Amarillo | Amarillo | Texas |
United States | AFLAC Cancer Center and Blood Disorders Service of Children's Healthcare of Atlanta - Egleston Campus | Atlanta | Georgia |
United States | MBCCOP - Medical College of Georgia Cancer Center | Augusta | Georgia |
United States | Children's Hospital Center for Cancer and Blood Disorders | Aurora | Colorado |
United States | Alvin and Lois Lapidus Cancer Institute at Sinai Hospital | Baltimore | Maryland |
United States | UAB Comprehensive Cancer Center | Birmingham | Alabama |
United States | Mountain States Tumor Institute at St. Luke's Regional Medical Center | Boise | Idaho |
United States | Albert Einstein Cancer Center at Albert Einstein College of Medicine | Bronx | New York |
United States | Maimonides Cancer Center at Maimonides Medical Center | Brooklyn | New York |
United States | Roswell Park Cancer Institute | Buffalo | New York |
United States | Fletcher Allen Health Care - University Health Center Campus | Burlington | Vermont |
United States | Lineberger Comprehensive Cancer Center at University of North Carolina - Chapel Hill | Chapel Hill | North Carolina |
United States | Hollings Cancer Center at Medical University of South Carolina | Charleston | South Carolina |
United States | West Virginia University Health Sciences Center - Charleston | Charleston | West Virginia |
United States | Blumenthal Cancer Center at Carolinas Medical Center | Charlotte | North Carolina |
United States | University of Chicago Cancer Research Center | Chicago | Illinois |
United States | University of Illinois Cancer Center | Chicago | Illinois |
United States | Cincinnati Children's Hospital Medical Center | Cincinnati | Ohio |
United States | Cleveland Clinic Taussig Cancer Center | Cleveland | Ohio |
United States | Rainbow Babies and Children's Hospital | Cleveland | Ohio |
United States | Palmetto Health South Carolina Cancer Center | Columbia | South Carolina |
United States | Nationwide Children's Hospital | Columbus | Ohio |
United States | Driscoll Children's Hospital | Corpus Christi | Texas |
United States | Simmons Comprehensive Cancer Center at University of Texas Southwestern Medical Center - Dallas | Dallas | Texas |
United States | Dayton Children's - Dayton | Dayton | Ohio |
United States | Presbyterian - St. Luke's Medical Center | Denver | Colorado |
United States | Barbara Ann Karmanos Cancer Institute | Detroit | Michigan |
United States | Southern California Permanente Medical Group | Downey | California |
United States | Duke Comprehensive Cancer Center | Durham | North Carolina |
United States | Inova Fairfax Hospital | Falls Church | Virginia |
United States | Lee Cancer Care of Lee Memorial Health System | Fort Myers | Florida |
United States | Cook Children's Medical Center - Fort Worth | Fort Worth | Texas |
United States | Butterworth Hospital at Spectrum Health | Grand Rapids | Michigan |
United States | St. Vincent Hospital Regional Cancer Center | Green Bay | Wisconsin |
United States | Greenville Hospital Cancer Center | Greenville | South Carolina |
United States | Van Elslander Cancer Center at St. John Hospital and Medical Center | Grosse Pointe Woods | Michigan |
United States | Hackensack University Medical Center Cancer Center | Hackensack | New Jersey |
United States | Connecticut Children's Medical Center | Hartford | Connecticut |
United States | Penn State Children's Hospital | Hershey | Pennsylvania |
United States | Memorial Cancer Institute at Memorial Regional Hospital | Hollywood | Florida |
United States | Cancer Research Center of Hawaii | Honolulu | Hawaii |
United States | M. D. Anderson Cancer Center at University of Texas | Houston | Texas |
United States | Edwards Comprehensive Cancer Center at Cabell Huntington Hospital | Huntington | West Virginia |
United States | Indiana University Melvin and Bren Simon Cancer Center | Indianapolis | Indiana |
United States | St. Vincent Indianapolis Hospital | Indianapolis | Indiana |
United States | Holden Comprehensive Cancer Center at University of Iowa | Iowa City | Iowa |
United States | University of Mississippi Cancer Clinic | Jackson | Mississippi |
United States | Nemours Children's Clinic | Jacksonville | Florida |
United States | CCOP - Kalamazoo | Kalamazoo | Michigan |
United States | Children's Mercy Hospital | Kansas City | Missouri |
United States | East Tennessee Children's Hospital | Knoxville | Tennessee |
United States | Breslin Cancer Center at Ingham Regional Medical Center | Lansing | Michigan |
United States | CCOP - Nevada Cancer Research Foundation | Las Vegas | Nevada |
United States | Norris Cotton Cancer Center at Dartmouth-Hitchcock Medical Center | Lebanon | New Hampshire |
United States | Lucille P. Markey Cancer Center at University of Kentucky | Lexington | Kentucky |
United States | Arkansas Cancer Research Center at University of Arkansas for Medical Sciences | Little Rock | Arkansas |
United States | Loma Linda University Cancer Institute at Loma Linda University Medical Center | Loma Linda | California |
United States | Jonathan Jaques Children's Cancer Center at Miller Children's Hospital | Long Beach | California |
United States | Childrens Hospital Los Angeles | Los Angeles | California |
United States | Jonsson Comprehensive Cancer Center at UCLA | Los Angeles | California |
United States | Samuel Oschin Comprehensive Cancer Institute at Cedars-Sinai Medical Center | Los Angeles | California |
United States | Kosair Children's Hospital | Louisville | Kentucky |
United States | Covenant Children's Hospital | Lubbock | Texas |
United States | Children's Hospital Central California | Madera | California |
United States | University of Wisconsin Paul P. Carbone Comprehensive Cancer Center | Madison | Wisconsin |
United States | St. Jude Children's Research Hospital | Memphis | Tennessee |
United States | Miami Children's Hospital | Miami | Florida |
United States | University of Miami Sylvester Comprehensive Cancer Center - Miami | Miami | Florida |
United States | Midwest Children's Cancer Center at Children's Hospital of Wisconsin | Milwaukee | Wisconsin |
United States | Winthrop University Hospital | Mineola | New York |
United States | Children's Hospitals and Clinics of Minnesota - Minneapolis | Minneapolis | Minnesota |
United States | Mary Babb Randolph Cancer Center at West Virginia University Hospitals | Morgantown | West Virginia |
United States | Overlook Hospital | Morristown | New Jersey |
United States | Cancer Institute of New Jersey at UMDNJ - Robert Wood Johnson Medical School | New Brunswick | New Jersey |
United States | Herbert Irving Comprehensive Cancer Center at Columbia University Medical Center | New York | New York |
United States | Memorial Sloan-Kettering Cancer Center | New York | New York |
United States | NYU Cancer Institute at New York University Medical Center | New York | New York |
United States | Children's Hospital of The King's Daughters | Norfolk | Virginia |
United States | Keyser Family Cancer Center at Advocate Hope Children's Hospital | Oak Lawn | Illinois |
United States | Children's Hospital and Research Center Oakland | Oakland | California |
United States | Oklahoma University Cancer Institute | Oklahoma City | Oklahoma |
United States | Children's Hospital of Orange County | Orange | California |
United States | Florida Hospital Cancer Institute at Florida Hospital Orlando | Orlando | Florida |
United States | M.D. Anderson Cancer Center at Orlando | Orlando | Florida |
United States | Nemours Children's Clinic - Orlando | Orlando | Florida |
United States | Advocate Lutheran General Cancer Care Center | Park Ridge | Illinois |
United States | St. Joseph's Hospital and Medical Center | Paterson | New Jersey |
United States | Sacred Heart Cancer Center at Sacred Heart Hospital | Pensacola | Florida |
United States | Saint Jude Midwest Affiliate | Peoria | Illinois |
United States | St. Christopher's Hospital for Children | Philadelphia | Pennsylvania |
United States | Phoenix Children's Hospital | Phoenix | Arizona |
United States | Children's Hospital of Pittsburgh of UPMC | Pittsburgh | Pennsylvania |
United States | Knight Cancer Institute at Oregon Health and Science University | Portland | Oregon |
United States | Legacy Emanuel Hospital and Health Center and Children's Hospital | Portland | Oregon |
United States | Rhode Island Hospital Comprehensive Cancer Center | Providence | Rhode Island |
United States | Carilion Medical Center for Children at Roanoke Community Hospital | Roanoke | Virginia |
United States | James P. Wilmot Cancer Center at University of Rochester Medical Center | Rochester | New York |
United States | Mayo Clinic Cancer Center | Rochester | Minnesota |
United States | Kaiser Permanente Medical Center - Oakland | Sacramento | California |
United States | University of California Davis Cancer Center | Sacramento | California |
United States | Cardinal Glennon Children's Hospital | Saint Louis | Missouri |
United States | Siteman Cancer Center at Barnes-Jewish Hospital - Saint Louis | Saint Louis | Missouri |
United States | All Children's Hospital | Saint Petersburg | Florida |
United States | Primary Children's Medical Center | Salt Lake City | Utah |
United States | Methodist Children's Hospital of South Texas | San Antonio | Texas |
United States | University of Texas Health Science Center at San Antonio | San Antonio | Texas |
United States | Rady Children's Hospital - San Diego | San Diego | California |
United States | UCSF Helen Diller Family Comprehensive Cancer Center | San Francisco | California |
United States | Children's Hospital and Regional Medical Center - Seattle | Seattle | Washington |
United States | Sanford Cancer Center at Sanford USD Medical Center | Sioux Falls | South Dakota |
United States | Providence Cancer Center at Sacred Heart Medical Center | Spokane | Washington |
United States | Simmons Cooper Cancer Institute | Springfield | Illinois |
United States | Stony Brook University Cancer Center | Stony Brook | New York |
United States | SUNY Upstate Medical University Hospital | Syracuse | New York |
United States | St. Joseph's Cancer Institute at St. Joseph's Hospital | Tampa | Florida |
United States | CCOP - Scott and White Hospital | Temple | Texas |
United States | Medical University of Ohio Cancer Center | Toledo | Ohio |
United States | New York Medical College | Valhalla | New York |
United States | Lombardi Comprehensive Cancer Center at Georgetown University Medical Center | Washington | District of Columbia |
United States | Walter Reed Army Medical Center | Washington | District of Columbia |
United States | Kaplan Cancer Center at St. Mary's Medical Center | West Palm Beach | Florida |
United States | Alfred I. duPont Hospital for Children | Wilmington | Delaware |
United States | Wake Forest University Comprehensive Cancer Center | Winston-Salem | North Carolina |
United States | Tod Children's Hospital | Youngstown | Ohio |
Lead Sponsor | Collaborator |
---|---|
Children's Oncology Group | National Cancer Institute (NCI) |
United States, Australia, Canada, New Zealand, Puerto Rico, Switzerland,
Ulin K, Urie MM, Cherlow JM. Results of a multi-institutional benchmark test for cranial CT/MR image registration. Int J Radiat Oncol Biol Phys. 2010 Aug 1;77(5):1584-9. doi: 10.1016/j.ijrobp.2009.10.017. Epub 2010 Apr 8. — View Citation
Type | Measure | Description | Time frame | Safety issue |
---|---|---|---|---|
Primary | Marginal-failure Rate | Patients who do not recur as well as those with either central or distant recurrence would be treatment successes for this endpoint. Monitoring will be based on a Bayesian rule, with binomial likelihood and a Beta on the parameter p, the proportion of failures that are marginal failures. | Up to 5 years | |
Secondary | Progression-free Survival Probability | To estimate the progression-free survival rate for patients with recurrent, progressive or symptomatic low-grade gliomas after treatment with reduced field conformal radiation. | 3 years | |
Secondary | Event-free Survival Probability | To estimate the event-free survival rate for patients with recurrent, progressive or symptomatic low-grade gliomas after treatment with reduced field conformal radiation | 3 years | |
Secondary | Overall Survival Probability | To estimate the overall survival rate for patients with recurrent, progressive or symptomatic low-grade gliomas after treatment with reduced field conformal radiation. | 3 years | |
Secondary | Quality of Life (QOL) | QOL accessed using the Behavior Assessment System for Children (BASC), the Adaptive Behavior Assessment System (ABAS), the Behavior Rating Inventory of Executive Function (BRIEF), and the Symptom Checklist-90-R (SCL-90-R). | Up to 5 years | |
Secondary | MIB-1 Labeling Index Using Immunohistochemical Techniques With the MIB-1 Antibody According to Established Methods | The MIB-1 labeling Index will be calculated as the percentage of tumor nuclei that are immunoreactive. | At baseline | |
Secondary | Correlation MIB-1 Labeling Index With PFS | The primary methods of analysis will be via stratified Cox regression | Up to 10 years |
Status | Clinical Trial | Phase | |
---|---|---|---|
Recruiting |
NCT05023434 -
A Study to Measure the Effect of Brain Stimulation on Hand Strength and Function in Patients With Brain Tumors
|
||
Completed |
NCT04474678 -
Quality Improvement Project - "My Logbook! - I Know my Way Around!"; ("Mein Logbuch - Ich Kenne Mich Aus!")
|
N/A | |
Completed |
NCT02768389 -
Feasibility Trial of the Modified Atkins Diet and Bevacizumab for Recurrent Glioblastoma
|
Early Phase 1 | |
Terminated |
NCT01902771 -
Dendritic Cell Vaccine Therapy With In Situ Maturation in Pediatric Brain Tumors
|
Phase 1 | |
Recruiting |
NCT03175224 -
APL-101 Study of Subjects With NSCLC With c-Met EXON 14 Skip Mutations and c-Met Dysregulation Advanced Solid Tumors
|
Phase 2 | |
Recruiting |
NCT03286335 -
Local Control, Quality of Life and Toxicities in Adults With Benign or Indolent Brain Tumors Undergoing Proton Radiation Therapy
|
N/A | |
Recruiting |
NCT05968053 -
Detection of Microplastics and Nanoplastics in Neurosurgery Patients (DT-MiNi)
|
||
Recruiting |
NCT05358340 -
Dual Perfusion Imaging for Characterizing Vascular Architecture of Brain Lesions
|
N/A | |
Recruiting |
NCT03276676 -
[18F]Fluciclovine and [18F]FLT PET/CT Assessment of Primary High-Grade Brain Tumors
|
Phase 2 | |
Completed |
NCT02851355 -
Follow-up Survey of Patients Who Were Treated for Medulloblastoma or Primitive Neuroectodermal Tumors of the Central Nervous in Norway
|
||
Completed |
NCT02713087 -
Vasopressor Effects in Anesthetized Patients
|
Phase 4 | |
Completed |
NCT02409121 -
A Novel Health Information Technology System (BMT Roadmap) for Pediatric BMT Patients and Caregivers
|
N/A | |
Completed |
NCT02558569 -
The Use of Fentanyl in General Anesthesia for Craniotomy With or Without 0.5% Levobupivacaine Scalp Block
|
Phase 4 | |
Terminated |
NCT02674945 -
Understanding and Improving Quality of Life Through a Wireless Activity Tracker: Observational Phase
|
||
Withdrawn |
NCT02165995 -
Use of Navigated Transcranial Magnetic Stimulation (nTMS) in Generated Motor and Language Mapping to Evaluate Brain Recovery Following Surgery
|
N/A | |
Completed |
NCT01171469 -
Vaccination With Dendritic Cells Loaded With Brain Tumor Stem Cells for Progressive Malignant Brain Tumor
|
Phase 1 | |
Withdrawn |
NCT01202539 -
Real-time Assessment of Frameless Intrafraction Motion
|
||
Terminated |
NCT01044966 -
A Study of Intraventricular Liposomal Encapsulated Ara-C (DepoCyt) in Patients With Recurrent Glioblastoma
|
Phase 1/Phase 2 | |
Completed |
NCT00760409 -
Differentiating Recurrent Brain Tumor Versus Radiation Injury Using MRI
|
N/A | |
Completed |
NCT00503204 -
Phase I : Cediranib in Combination With Lomustine Chemotherapy in Recurrent Malignant Brain Tumour
|
Phase 1 |